All Confirmed Dashboard

The summaries on this page include only claims that have been confirmed through 2024; the active submission is not included.

Quarterly Claims  >  All Confirmed Dashboard

2024 Confirmed Claim Summary

For all program administrators

From 2024, the program segment will identify Codes and Standard data. The claim Measure.DeliveryType field previously identified this.

Include in table
Primary Sector Total System Benefit TRC PAC TRC (no admin) PAC (no admin) RIM Total Expenditure First Year Gross kWh First Year Gross kW First Year Gross Therm First Year Net kWh First Year Net kW First Year Net Therm Lifecycle Gross kWh Lifecycle Gross Therm Lifecycle Net kWh Lifecycle Net Therm
  Agricultural $6,676,892 1.54 2.05 1.79 2.51 2.04 3,285,790 1,047,921 124 1,349,450 548,752 67 888,120 11,613,630 8,689,587 6,146,257 5,508,888
Marin Clean Energy $0 0.00 0.00 0.00 0.00 0.00 97,328 0 0 0 0 0 0 0 0 0 0
Pacific Gas & Electric $6,567,831 1.65 2.23 1.78 2.49 2.23 2,970,682 1,047,921 124 1,320,900 548,752 67 868,706 11,613,630 8,546,837 6,146,257 5,411,817
San Diego Gas & Electric $109,061 0.43 0.51 1.97 6.36 0.48 217,780 0 0 28,550 0 0 19,414 0 142,750 0 97,070
  Commercial $16,849,690 0.82 0.99 1.70 2.64 1.05 17,648,930 4,037,140 1,356 2,062,294 1,766,806 911 1,510,631 31,192,913 27,008,070 11,623,442 18,879,788
Bay Area Regional Energy Network $99,661 0.04 0.05 0.63 0.00 0.04 2,190,129 315,177 35 0 315,177 35 0 1,260,708 0 1,260,708 0
Marin Clean Energy $865,512 0.56 1.52 0.81 9.95 0.47 568,208 1,014,634 109 61,560 893,715 97 40,014 9,713,141 304,407 9,123,979 197,864
Pacific Gas & Electric $10,972,156 0.98 1.17 2.66 4.74 1.07 9,794,511 4,815,029 1,005 1,070,375 3,155,436 642 704,892 41,993,764 16,207,541 27,730,569 10,314,498
San Diego Gas & Electric $4,912,360 0.86 0.99 1.27 1.59 1.69 5,096,080 -2,107,700 205 930,357 -2,597,522 135 765,723 -21,774,700 10,496,121 -26,491,814 8,367,424
  Cross-Cutting $1,122,414,235 2.30 42.41 2.44 0.00 23.67 29,734,000 2,503,030,763 482,427 26,254,482 739,883,366 151,198 13,665,123 32,573,952,997 394,017,353 9,920,924,115 199,987,714
Bay Area Regional Energy Network $0 0.00 0.00 0.00 0.00 0.00 3,339,097 0 0 0 0 0 0 0 0 0 0
Marin Clean Energy $0 0.00 0.00 0.00 0.00 0.00 221,464 0 0 0 0 0 0 0 0 0 0
Pacific Gas & Electric $948,802,637 2.32 51.23 2.43 0.00 26.20 21,510,067 2,079,010,254 400,730 23,845,728 614,888,229 125,664 12,411,364 27,053,845,697 357,868,984 8,243,418,130 181,639,778
San Diego Gas & Electric $173,611,597 2.32 39.59 2.46 0.00 22.73 4,663,370 424,020,508 81,697 2,408,754 124,995,136 25,534 1,253,759 5,520,107,299 36,148,369 1,677,505,984 18,347,936
  Industrial $9,683,105 1.46 1.41 10.84 8.49 1.20 6,900,155 4,026,554 560 925,970 4,094,425 571 803,779 20,744,151 9,502,097 20,869,526 7,241,733
Marin Clean Energy $0 0.00 0.00 0.00 0.00 0.00 162,411 0 0 0 0 0 0 0 0 0 0
Pacific Gas & Electric $9,683,105 1.54 1.48 10.84 8.49 1.25 6,569,889 4,026,554 560 925,970 4,094,425 571 803,779 20,744,151 9,502,097 20,869,526 7,241,733
San Diego Gas & Electric $0 0.00 0.00 0.00 0.00 0.00 167,854 0 0 0 0 0 0 0 0 0 0
  Portfolio Support $0 0.00 0.00 0.00 0.00 0.00 4,509,765 0 0 0 0 0 0 0 0 0 0
Bay Area Regional Energy Network $0 0.00 0.00 0.00 0.00 0.00 591,316 0 0 0 0 0 0 0 0 0 0
Pacific Gas & Electric $0 0.00 0.00 0.00 0.00 0.00 1,845,032 0 0 0 0 0 0 0 0 0 0
San Diego Gas & Electric $0 0.00 0.00 0.00 0.00 0.00 2,073,416 0 0 0 0 0 0 0 0 0 0
  Public $665,043 0.22 0.23 0.84 0.91 0.23 8,933,728 -1,638,421 46 210,946 -1,728,860 45 220,729 -16,074,741 2,129,075 -17,005,102 2,220,044
Bay Area Regional Energy Network $0 0.00 0.00 0.00 0.00 0.00 155,040 0 0 0 0 0 0 0 0 0 0
Pacific Gas & Electric $636,989 0.27 0.27 0.85 0.90 0.28 7,173,961 -1,663,140 33 210,946 -1,748,266 33 220,729 -16,441,659 2,129,075 -17,292,316 2,220,044
San Diego Gas & Electric $28,054 0.02 0.02 0.53 15.59 0.02 1,604,726 24,719 13 0 19,405 12 0 366,918 0 287,214 0
  Residential $51,229,051 0.78 0.82 3.12 3.91 0.44 33,432,411 157,198,988 21,864 7,199,187 163,486,228 22,873 7,284,372 289,406,005 20,670,869 304,410,665 19,185,760
Bay Area Regional Energy Network $339,572 0.05 0.06 0.32 11.79 0.06 6,642,267 -24,673 21 26,865 -33,718 7 26,233 -112,191 259,545 -304,912 258,574
Marin Clean Energy $323,744 0.20 0.20 0.32 0.33 0.20 1,657,312 22,920 58 13,189 17,127 45 10,647 554,276 304,406 399,495 231,947
Pacific Gas & Electric $45,695,258 1.18 1.21 5.19 5.85 0.52 17,804,850 144,695,045 21,572 5,961,847 150,346,376 22,626 6,135,032 276,024,923 15,731,475 290,170,335 15,468,615
San Diego Gas & Electric $4,870,476 0.60 0.62 1.86 2.03 0.39 7,327,980 12,505,695 212 1,197,285 13,156,443 195 1,112,458 12,938,996 4,375,442 14,145,746 3,226,622
 Portfolio (all Sectors) $1,207,518,019 2.07 10.98 2.43 54.68 7.44 104,444,782 2,667,702,946 506,379 38,002,332 908,050,719 175,667 24,372,758 32,910,834,955 462,017,053 10,246,968,904 253,023,928
Bay Area Regional Energy Network $439,234 0.03 0.04 0.36 14.95 0.04 12,917,850 290,503 57 26,865 281,458 43 26,233 1,148,516 259,545 955,795 258,574
Marin Clean Energy $1,189,256 0.32 0.44 0.57 1.09 0.30 2,706,725 1,037,554 167 74,750 910,843 142 50,661 10,267,417 608,813 9,523,475 429,812
Pacific Gas & Electric $1,022,357,977 2.17 14.77 2.47 77.92 8.83 67,668,996 2,231,931,664 424,026 33,335,770 771,284,954 149,604 21,144,506 27,387,780,508 409,986,011 8,571,042,502 222,296,488
San Diego Gas & Electric $183,531,551 1.93 7.51 2.34 24.02 6.36 21,151,209 434,443,223 82,127 4,564,947 135,573,463 25,877 3,151,356 5,511,638,513 51,162,683 1,665,447,131 30,039,054

Latest Confirmations for 2024

Investor Owned Utilities (IOU)

Program Administrator
Latest Confirmation
Pacific Gas & Electric   No confirmation
San Diego Gas & Electric   No confirmation
Southern California Edison   No confirmation
Southern California Gas   No confirmation

Community Choice Aggregator/Regional Energy Network (CCA/REN)

Program Administrator
Latest Confirmation
Ava Community Energy   No confirmation
Bay Area Regional Energy Network   Q2 confirmed
CleanPowerSF   No confirmation
Inland Regional Energy Network   No confirmation
Marin Clean Energy   Q2 confirmed
Peninsula Clean Energy   No confirmation
Redwood Coast Energy Authority   No confirmation
Rural REN   No confirmation
San Diego REN   No confirmation
San Jose Clean Energy   No confirmation
Sonoma Clean Power   No confirmation
Southern California Regional Energy Network   No confirmation
Tri-county Regional Energy Network   No confirmation