You're viewing the public version of this page. If you have an account, log in for more functionality.

Monthly Reports Summary

Primary Sector Period Prior Committed Funds Balance ($) Prior YTD Committed Expenditures ($) Filing Budget ($) YTD Fund Shifts ($) Carry Over ($) Revised Operating Budget ($) Month Expenditures ($) YTD Expenditures ($) Total Expenditures ($) YTD Committed Funds ($) YTD Available Budget ($) Projected Gross kWh Projected Gross kW Projected Gross Therms YTD Gross kWh Month Gross kWh YTD Committed Gross kWh YTD Gross kW Month Gross kW YTD Committed Gross kW YTD Gross Therm Month Gross Therm YTD Committed Gross Therm YTD Net kWh Month Net kWh YTD Committed Net kWh YTD Net kW Month Net kW YTD Committed Net kW YTD Net Therm Month Net Therm YTD Committed Net Therm
Portfolio (all Sectors) Various 155,592,018 20,867,965 - 0 0 - 38,548,365 59,329,743 57,904,626 113,346,820 - - - - 456,895,423 226,989,654 55,494,123 82,509 41,263 11,853 11,778,636 6,244,911 8,828,741 455,498,464 226,466,621 34,746,313 82,350 41,211 6,863 11,388,973 5,910,292 4,626,906
Pacific Gas & Electric 202402 5,426,485 203,055 - 0 0 - 19,976,546 29,716,200 14,984,255 19,012,588 - - - - 231,123,746 113,971,695 48,630,434 37,712 18,844 10,611 7,288,930 3,982,781 8,595,505 229,763,078 113,462,811 29,121,963 37,606 18,821 5,878 6,932,029 3,671,329 4,480,860
San Diego Gas & Electric 202402 18,601,039 64,361 - 0 0 - 7,531,960 9,645,187 5,836,666 1,096,526 - - - - 38,111,748 19,089,228 382,802 7,529 3,768 49 367,374 184,074 11,357 38,115,084 19,092,277 242,879 7,530 3,768 30 367,412 184,139 6,547
Southern California Edison 202402 78,748,621 9,764,020 - 0 0 - 5,273,486 7,432,314 13,711,135 88,532,002 - - - - 187,460,646 93,821,880 5,250,575 37,112 18,564 819 3,592 0 356 187,462,601 93,821,880 4,294,334 37,112 18,564 688 3,413 0 144
Southern California Gas 202402 46,862,428 9,786,718 - 0 0 - 1,972,011 4,851,812 14,638,530 770,554 - - - - 11,645 13,305 0 -1 -1 0 4,096,182 2,066,333 37,862 8,256 9,253 0 -1 0 0 4,071,320 2,047,120 21,857
Bay Area Regional Energy Network 202402 5,310,123 1,049,811 - 0 0 - 1,775,399 2,927,068 3,976,879 2,777,208 - - - - -339,589 -181,082 -326,092 52 35 184 18,665 10,058 183,659 -184,885 -88,492 -73,070 36 25 132 11,759 6,337 117,488
CleanPowerSF - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
East Bay Community Energy 202402 0 0 - 0 0 - 84,805 106,943 106,943 0 - - - - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Inland Regional Energy Network 202402 0 0 - 0 0 - 0 0 0 0 - - - - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Marin Clean Energy 202402 0 0 - 0 0 - 491,380 887,975 887,975 0 - - - - 82,486 51,469 0 27 13 0 3,920 1,679 0 59,270 34,996 0 19 9 0 3,056 1,376 0
Peninsula Clean Energy 202402 0 0 - 0 0 - 0 864,223 864,223 603,783 - - - - 20,572 0 303,886 2 0 35 0 0 28 19,543 0 275,242 2 0 31 0 0 27
Redwood Coast Energy Authority - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Rural REN - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
San Jose Clean Energy 202402 0 0 - 0 0 - 109,188 230,841 230,841 79,800 - - - - 424,170 223,160 424,170 75 40 75 -27 -14 -27 254,502 133,896 254,502 45 24 45 -16 -9 -16
Sonoma Clean Power 202403 0 0 - 0 0 - 0 0 0 0 - - - - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Southern California Regional Energy Network 202402 643,322 0 - 0 0 - 1,333,590 2,667,180 2,667,180 474,359 - - - - 0 0 828,347 0 0 80 0 0 0 1,015 0 630,463 0 0 57 0 0 0
Tri-county Regional Energy Network 202402 0 0 - 0 0 - 0 0 0 0 - - - - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Agricultural 202402 424,739 4,372 - 0 0 - 328,287 775,060 779,432 6,595,721 - - - - 240,050 240,050 9,716,939 26 26 993 646,172 646,172 1,727,027 96,020 96,020 6,709,599 10 10 706 407,088 407,088 1,050,520
Pacific Gas & Electric 202402 0 0 - 0 0 - 236,841 572,036 572,036 3,580,771 - - - - 240,050 240,050 9,716,939 26 26 993 646,172 646,172 1,727,026 96,020 96,020 6,709,599 10 10 706 407,088 407,088 1,050,520
San Diego Gas & Electric 202402 424,739 0 - 0 0 - 31,095 59,564 59,564 2,186 - - - - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Southern California Edison 202402 0 4,372 - 0 0 - 45,713 89,080 93,451 3,010,816 - - - - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Southern California Gas 202402 0 0 - 0 0 - 7,330 17,309 17,309 1,948 - - - - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bay Area Regional Energy Network - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
CleanPowerSF - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
East Bay Community Energy - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Inland Regional Energy Network - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Marin Clean Energy 202402 0 0 - 0 0 - 7,308 37,070 37,070 0 - - - - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Peninsula Clean Energy - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Redwood Coast Energy Authority - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Rural REN - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
San Jose Clean Energy - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Sonoma Clean Power - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Southern California Regional Energy Network - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Tri-county Regional Energy Network - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Commercial Various 5,798,025 521,079 - 0 0 - 1,116,692 238,265 1,709,526 34,676,013 - - - - 1,725,295 379,310 11,237,455 312 62 1,999 58,855 443 201,542 1,072,187 255,575 6,513,689 191 40 1,127 35,291 246 117,029
Pacific Gas & Electric 202402 1,318,528 0 - 0 0 - 1,073,186 -461,556 -461,556 1,554,887 - - - - 1,143,151 36,724 9,658,732 218 9 1,788 59,501 986 201,328 685,891 22,034 5,412,675 131 5 984 35,679 571 116,900
San Diego Gas & Electric 202402 535,119 0 - 0 0 - 174,662 223,289 223,289 79,467 - - - - 0 0 90,759 0 0 11 0 0 42 0 0 54,269 0 0 6 0 0 25
Southern California Edison 202402 1,425,075 -89,835 - 0 0 - -721,673 -758,128 102,220 31,782,602 - - - - 0 0 620,253 0 0 73 0 0 114 0 0 370,880 0 0 44 0 0 69
Southern California Gas 202402 944,044 0 - 0 0 - 150,344 276,988 276,988 45,373 - - - - 0 0 0 0 0 0 0 0 85 0 0 0 0 0 0 0 0 51
Bay Area Regional Energy Network 202402 1,575,259 610,914 - 0 0 - 150,328 317,785 928,699 1,133,884 - - - - 90,800 79,971 443,541 10 9 51 0 0 0 86,260 75,972 421,364 10 9 48 0 0 0
CleanPowerSF - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
East Bay Community Energy 202402 0 0 - 0 0 - 84,805 106,943 106,943 0 - - - - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Inland Regional Energy Network - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Marin Clean Energy 202402 0 0 - 0 0 - 102,418 322,317 322,317 0 - - - - 67,174 39,455 0 8 4 0 -619 -528 0 45,534 23,673 0 5 2 0 -372 -317 0
Peninsula Clean Energy - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Redwood Coast Energy Authority - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Rural REN - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
San Jose Clean Energy 202402 0 0 - 0 0 - 102,622 210,628 210,628 79,800 - - - - 424,170 223,160 424,170 75 40 75 -27 -14 -27 254,502 133,896 254,502 45 24 45 -16 -9 -16
Sonoma Clean Power 202403 0 0 - 0 0 - 0 0 0 0 - - - - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Southern California Regional Energy Network - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Tri-county Regional Energy Network - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Cross-Cutting 202402 109,567,845 3,002,570 - 0 0 - 3,990,360 8,792,369 14,115,248 23,873,391 - - - - 410,091,417 205,045,708 0 81,082 40,541 0 8,016,409 4,008,204 0 410,091,417 205,045,708 0 81,082 40,541 0 8,016,409 4,008,204 0
Pacific Gas & Electric 202402 4,022,124 203,055 - 0 0 - 366,272 2,142,555 4,916,237 492,712 - - - - 186,017,467 93,008,733 0 36,779 18,389 0 3,619,409 1,809,704 0 186,017,467 93,008,733 0 36,779 18,389 0 3,619,409 1,809,704 0
San Diego Gas & Electric 202402 17,388,053 64,361 - 0 0 - 625,870 1,092,658 906,700 156,171 - - - - 38,056,483 19,028,242 0 7,524 3,762 0 365,548 182,774 0 38,056,483 19,028,242 0 7,524 3,762 0 365,548 182,774 0
Southern California Edison 202402 76,525,455 2,660,759 - 0 0 - 1,436,104 2,677,813 5,338,571 23,224,507 - - - - 186,017,467 93,008,733 0 36,779 18,389 0 0 0 0 186,017,467 93,008,733 0 36,779 18,389 0 0 0 0
Southern California Gas 202402 10,859,426 0 - 0 0 - 891,537 1,695,066 1,695,066 0 - - - - 0 0 0 0 0 0 4,031,452 2,015,726 0 0 0 0 0 0 0 4,031,452 2,015,726 0
Bay Area Regional Energy Network 202402 772,787 74,396 - 0 0 - 469,785 824,662 899,058 0 - - - - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
CleanPowerSF - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
East Bay Community Energy - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Inland Regional Energy Network 202402 0 0 - 0 0 - 0 0 0 0 - - - - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Marin Clean Energy 202402 0 0 - 0 0 - 69,752 97,535 97,535 0 - - - - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Peninsula Clean Energy - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Redwood Coast Energy Authority - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Rural REN - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
San Jose Clean Energy - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Sonoma Clean Power - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Southern California Regional Energy Network 202402 0 0 - 0 0 - 131,040 262,080 262,080 0 - - - - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Tri-county Regional Energy Network 202402 0 0 - 0 0 - 0 0 0 0 - - - - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Industrial 202402 459,304 -136,955 - 0 0 - 1,364,932 2,572,453 2,435,497 8,871,952 - - - - 68,400 68,400 14,840,713 8 8 1,657 163,360 140,411 6,502,332 41,040 41,040 8,431,917 5 5 938 92,285 78,515 3,225,463
Pacific Gas & Electric 202402 0 0 - 0 0 - 1,106,116 2,251,820 2,251,820 8,790,670 - - - - 68,400 68,400 14,821,035 8 8 1,656 163,360 140,411 6,502,325 41,040 41,040 8,420,225 5 5 938 92,285 78,515 3,225,459
San Diego Gas & Electric 202402 108,529 0 - 0 0 - 24,708 47,020 47,020 10,375 - - - - 0 0 2,512 0 0 0 0 0 1 0 0 1,492 0 0 0 0 0 1
Southern California Edison 202402 350,775 -136,955 - 0 0 - 94,352 111,569 -25,386 70,906 - - - - 0 0 17,166 0 0 1 0 0 6 0 0 10,199 0 0 0 0 0 4
Southern California Gas 202402 0 0 - 0 0 - 847 26,630 26,630 0 - - - - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bay Area Regional Energy Network - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
CleanPowerSF - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
East Bay Community Energy - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Inland Regional Energy Network - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Marin Clean Energy 202402 0 0 - 0 0 - 138,908 135,413 135,413 0 - - - - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Peninsula Clean Energy - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Redwood Coast Energy Authority - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Rural REN - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
San Jose Clean Energy - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Sonoma Clean Power - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Southern California Regional Energy Network - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Tri-county Regional Energy Network - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Portfolio Support 202402 0 3,232,370 - 0 0 - 444,697 797,041 4,029,411 0 - - - - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Pacific Gas & Electric - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
San Diego Gas & Electric 202402 0 0 - 0 0 - 327,074 593,657 593,657 0 - - - - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Southern California Edison 202402 0 3,232,370 - 0 0 - 0 0 3,232,370 0 - - - - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Southern California Gas - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Bay Area Regional Energy Network 202402 0 0 - 0 0 - 117,623 203,384 203,384 0 - - - - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
CleanPowerSF - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
East Bay Community Energy - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Inland Regional Energy Network - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Marin Clean Energy - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Peninsula Clean Energy - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Redwood Coast Energy Authority - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Rural REN - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
San Jose Clean Energy - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Sonoma Clean Power - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Southern California Regional Energy Network - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Tri-county Regional Energy Network - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Public 202402 1,002,205 -64,742 - 0 0 - 3,046,792 5,964,534 5,899,792 16,778,487 - - - - -477,456 -477,456 17,159,587 0 0 6,400 60,445 60,445 209,940 -476,441 -477,456 10,480,575 0 0 3,404 60,445 60,445 115,038
Pacific Gas & Electric 202402 0 0 - 0 0 - 1,540,248 1,901,519 1,901,519 4,463,174 - - - - -477,456 -477,456 14,327,302 0 0 6,131 60,445 60,445 163,084 -477,456 -477,456 8,523,410 0 0 3,226 60,445 60,445 87,426
San Diego Gas & Electric 202402 0 0 - 0 0 - 300,359 364,340 364,340 807,108 - - - - 0 0 255,798 0 0 24 0 0 10,773 0 0 169,350 0 0 15 0 0 6,349
Southern California Edison 202402 198,883 -64,742 - 0 0 - 134,485 201,280 136,538 10,626,380 - - - - 0 0 1,748,140 0 0 166 0 0 0 0 0 1,157,351 0 0 105 0 0 0
Southern California Gas 202402 160,000 0 - 0 0 - 175,606 1,717,843 1,717,843 708,082 - - - - 0 0 0 0 0 0 0 0 36,082 0 0 0 0 0 0 0 0 21,264
Bay Area Regional Energy Network 202402 0 0 - 0 0 - 12,749 12,863 12,863 0 - - - - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
CleanPowerSF - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
East Bay Community Energy - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Inland Regional Energy Network 202402 0 0 - 0 0 - 0 0 0 0 - - - - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Marin Clean Energy - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Peninsula Clean Energy - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Redwood Coast Energy Authority - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Rural REN - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
San Jose Clean Energy - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Sonoma Clean Power - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Southern California Regional Energy Network 202402 643,322 0 - 0 0 - 883,345 1,766,690 1,766,690 173,743 - - - - 0 0 828,347 0 0 80 0 0 0 1,015 0 630,463 0 0 57 0 0 0
Tri-county Regional Energy Network - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Residential 202402 38,339,900 14,309,272 - 0 0 - 28,256,606 40,190,021 28,935,720 22,551,257 - - - - 45,247,716 21,733,642 2,539,429 1,081 626 804 2,833,396 1,389,235 187,901 44,674,241 21,505,733 2,610,532 1,062 614 687 2,777,455 1,355,793 118,856
Pacific Gas & Electric 202402 85,832 0 - 0 0 - 15,653,883 23,309,826 5,804,198 130,373 - - - - 44,132,133 21,095,244 106,426 681 412 43 2,740,043 1,325,063 1,742 43,400,117 20,772,439 56,054 681 412 25 2,717,123 1,315,005 555
San Diego Gas & Electric 202402 144,598 0 - 0 0 - 6,048,194 7,264,659 3,642,095 41,219 - - - - 55,265 60,986 33,733 5 6 14 1,825 1,300 541 58,600 64,035 17,767 5 6 8 1,864 1,365 172
Southern California Edison 202402 248,434 4,158,052 - 0 0 - 4,284,505 5,110,700 4,833,371 19,816,791 - - - - 1,443,179 813,146 2,865,017 333 174 579 3,592 0 236 1,445,134 813,146 2,755,904 334 174 539 3,413 0 72
Southern California Gas 202402 34,898,959 9,786,718 - 0 0 - 746,346 1,117,976 10,904,694 15,152 - - - - 11,645 13,305 0 -1 -1 0 64,730 50,607 1,695 8,256 9,253 0 -1 0 0 39,868 31,394 542
Bay Area Regional Energy Network 202402 2,962,077 364,502 - 0 0 - 1,024,914 1,568,373 1,932,875 1,643,324 - - - - -430,389 -261,053 -769,633 42 26 134 18,665 10,058 183,659 -271,145 -164,464 -494,434 26 16 84 11,759 6,337 117,488
CleanPowerSF - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
East Bay Community Energy - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Inland Regional Energy Network - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Marin Clean Energy 202402 0 0 - 0 0 - 172,994 295,640 295,640 0 - - - - 15,312 12,014 0 19 9 0 4,539 2,207 0 13,735 11,323 0 14 7 0 3,428 1,693 0
Peninsula Clean Energy 202402 0 0 - 0 0 - 0 864,223 864,223 603,783 - - - - 20,572 0 303,886 2 0 35 0 0 28 19,543 0 275,242 2 0 31 0 0 27
Redwood Coast Energy Authority - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Rural REN - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
San Jose Clean Energy 202402 0 0 - 0 0 - 6,566 20,213 20,213 0 - - - - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Sonoma Clean Power - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Southern California Regional Energy Network 202402 0 0 - 0 0 - 319,205 638,410 638,410 300,615 - - - - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Tri-county Regional Energy Network 202402 0 0 - 0 0 - 0 0 0 0 - - - - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0