You're viewing the public version of this page. If you have an account, log in for more functionality.

Monthly Reports Summary

Primary Sector Period Prior Committed Funds Balance ($) Prior YTD Committed Expenditures ($) Filing Budget ($) YTD Fund Shifts ($) Carry Over ($) Revised Operating Budget ($) Month Expenditures ($) YTD Expenditures ($) Total Expenditures ($) YTD Committed Funds ($) YTD Available Budget ($) Projected Gross kWh Projected Gross kW Projected Gross Therms YTD Gross kWh Month Gross kWh YTD Committed Gross kWh YTD Gross kW Month Gross kW YTD Committed Gross kW YTD Gross Therm Month Gross Therm YTD Committed Gross Therm YTD Net kWh Month Net kWh YTD Committed Net kWh YTD Net kW Month Net kW YTD Committed Net kW YTD Net Therm Month Net Therm YTD Committed Net Therm
Portfolio (all Sectors) 202304 100,756,454 11,885,766 920,314,229 0 13,051,657 920,314,229 45,015,950 187,319,805 128,017,476 166,678,537 572,427,680 4,305,537,462 810,935 125,436,663 1,056,509,704 270,334,165 115,410,897 197,522 49,193 17,038 24,098,836 6,052,454 792,804 1,044,904,067 264,228,108 72,677,569 195,760 48,321 10,768 19,188,784 5,628,473 466,478
Pacific Gas & Electric 202304 5,048,791 2,361,136 257,643,728 0 0 257,643,728 21,693,153 88,772,874 46,176,436 19,034,989 149,835,865 1,849,113,530 347,657 48,234,503 511,159,598 124,991,183 36,392,920 92,104 21,291 4,629 14,387,068 3,179,562 563,860 506,245,326 124,183,255 20,973,469 91,268 21,164 2,641 12,034,213 3,013,956 325,249
San Diego Gas & Electric 202304 20,207,535 719,922 94,233,376 0 0 94,233,376 4,535,437 15,385,639 9,817,545 3,465,985 75,381,752 590,452,345 114,517 8,969,213 146,019,305 36,625,812 94,405 28,582 7,163 5 1,275,248 355,318 194 145,970,921 36,574,307 85,821 28,574 7,155 5 954,136 340,097 14
Southern California Edison 202304 8,265,262 4,063,815 368,775,226 0 0 368,775,226 7,746,397 29,683,282 34,609,436 139,591,709 199,500,235 1,791,147,399 336,092 8,707,476 390,017,687 107,724,816 71,991,828 75,739 20,597 11,616 0 0 113,106 384,988,479 102,655,701 47,099,358 75,061 19,904 7,537 0 0 61,117
Southern California Gas 202304 53,024,040 3,348,056 132,634,745 0 0 132,634,745 5,269,471 35,333,850 17,877,061 932,848 96,368,047 35,457,911 8,128 58,549,558 588,787 89,462 0 546 28 0 7,753,468 2,503,585 1,041 534,148 78,868 0 453 26 0 5,747,144 2,264,546 73
Bay Area Regional Energy Network 202304 1,447,945 77,912 26,682,993 0 5,958,629 26,682,993 2,180,588 7,281,937 7,359,849 2,844,401 16,556,654 12,803,965 1,441 256,836 2,277,969 348,191 2,894,964 93 9 81 82,933 12,603 115,184 1,594,578 243,734 2,026,475 65 7 57 58,053 8,822 80,629
East Bay Community Energy - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Inland Regional Energy Network - - - 10,204,704 - - 10,204,704 - - - - 10,204,704 1,329,896 207 52,536 - - - - - - - - - - - - - - - - - -
Lancaster Choice Energy - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Marin Clean Energy 202304 7,775,430 1,314,926 15,362,756 0 0 15,362,756 1,603,933 3,036,455 4,351,381 104,035 12,222,266 15,877,962 1,283 420,550 4,784,203 5,928 447,714 192 12 17 602,065 1,516 -475 4,472,183 4,995 404,907 174 10 14 397,001 1,216 -480
Peninsula Clean Energy - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Redwood Coast Energy Authority 202304 0 0 419,273 0 0 419,273 38,566 239,622 239,622 178,121 1,530 772,917 43 149 305,502 51,795 236,673 20 1 11 -2,062 -141 -222 284,472 48,601 225,742 17 1 9 -1,824 -149 -184
San Jose Clean Energy 202304 0 0 1,676,123 0 0 1,676,123 179,768 440,199 440,199 187,129 1,048,794 4,993,411 727 101,868 1,356,653 496,979 1,356,653 247 90 247 116 12 116 813,959 438,647 299,345 148 54 148 61 -16 61
Sonoma Clean Power 202304 0 0 - 0 0 - 0 0 0 0 - - - - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Southern California Regional Energy Network 202304 4,987,451 0 - 0 1,907,635 - 1,426,496 5,772,473 5,772,473 339,320 - - - - 0 0 1,995,739 0 0 432 0 0 0 0 0 1,562,451 0 0 356 0 0 0
Tri-county Regional Energy Network 202304 0 0 12,681,304 0 5,185,393 12,681,304 342,142 1,373,473 1,373,473 0 11,307,832 3,588,126 841 143,972 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Agricultural 202304 424,739 1,050 36,544,902 0 0 36,544,902 -1,089,638 1,836,613 1,837,663 3,438,071 31,270,218 75,136,826 10,046 1,807,099 537,570 70,950 3,817,282 160 33 181 478,851 136,511 0 257,364 21,285 2,282,434 63 10 86 301,676 86,002 0
Pacific Gas & Electric 202304 0 0 21,956,306 0 0 21,956,306 -757,383 1,525,240 1,525,240 430,173 20,000,893 53,265,707 6,517 412,817 537,570 70,950 3,697,554 160 33 181 478,851 136,511 0 257,364 21,285 2,210,597 63 10 86 301,676 86,002 0
San Diego Gas & Electric 202304 424,739 1,050 2,314,384 0 0 2,314,384 35,000 153,768 154,818 0 2,160,617 4,085,073 105 360,234 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Southern California Edison 202304 0 0 7,091,297 0 0 7,091,297 41,747 16,660 16,660 3,007,898 4,066,740 16,250,496 3,245 17,284 0 0 119,729 0 0 0 0 0 0 0 0 71,837 0 0 0 0 0 0
Southern California Gas 202304 0 0 4,386,641 0 0 4,386,641 -434,689 42,189 42,189 0 4,344,452 238,197 46 975,082 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bay Area Regional Energy Network - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
East Bay Community Energy - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Inland Regional Energy Network - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Lancaster Choice Energy - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Marin Clean Energy 202304 0 0 796,274 0 0 796,274 25,688 98,757 98,757 0 697,517 1,297,354 133 41,681 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Peninsula Clean Energy - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Redwood Coast Energy Authority - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
San Jose Clean Energy - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Sonoma Clean Power - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Southern California Regional Energy Network - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Tri-county Regional Energy Network - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Commercial 202304 12,021,841 6,181,846 290,318,545 0 2,173,280 290,318,545 5,211,884 26,120,773 33,152,413 42,556,686 221,641,086 528,547,671 83,649 17,265,654 11,722,789 2,138,943 29,935,709 1,563 417 4,235 1,247,740 570,398 253,183 8,665,545 1,494,777 17,246,691 1,000 259 2,371 799,932 373,140 146,700
Pacific Gas & Electric 202304 1,708,676 2,249,691 64,055,476 0 0 64,055,476 1,199,756 5,404,438 7,654,128 6,284,372 52,366,667 87,072,656 17,840 5,215,221 5,293,400 1,274,336 14,299,777 1,086 270 2,399 182,539 95,575 250,546 3,214,540 803,209 8,265,051 656 166 1,354 115,569 61,426 146,019
San Diego Gas & Electric 202304 2,278,757 706,243 38,259,763 0 0 38,259,763 691,300 2,183,874 2,877,572 1,711,447 34,364,442 67,431,852 10,481 2,349,300 178,016 178,768 -171 27 28 0 57,535 51,457 336 126,774 127,263 -243 20 20 0 40,187 36,236 143
Southern California Edison 202304 570,983 1,582,677 151,902,979 0 0 151,902,979 1,910,586 13,637,749 16,082,765 34,183,943 104,081,287 326,090,912 46,704 4,053,849 205,870 207,817 13,602,506 32 32 1,561 0 0 2,049 135,458 136,723 8,056,863 21 21 846 0 0 1,025
Southern California Gas 202304 950,783 412,443 22,917,627 0 0 22,917,627 23,515 2,271,178 2,683,621 148 20,646,301 26,913,194 5,872 5,449,357 -25,162 -25,162 0 -3 -3 0 456,156 423,579 1,803 -16,355 -16,355 0 -2 -2 0 296,825 275,650 767
Bay Area Regional Energy Network 202304 0 0 3,956,347 0 2,173,280 3,956,347 57,526 269,337 269,337 0 3,687,010 7,353,093 969 20,930 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
East Bay Community Energy - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Inland Regional Energy Network - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Lancaster Choice Energy - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Marin Clean Energy 202304 6,512,642 1,230,792 7,472,528 0 0 7,472,528 1,130,766 1,806,451 3,037,243 27,555 5,638,523 8,161,549 1,027 79,708 4,617,872 0 442,314 155 0 17 553,715 0 -1,240 4,308,777 0 401,127 141 0 14 349,221 0 -1,015
Peninsula Clean Energy - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Redwood Coast Energy Authority 202304 0 0 318,238 0 0 318,238 28,923 155,077 155,077 178,121 -14,960 565,480 32 499 98,184 6,265 236,673 19 0 11 -2,116 -180 -222 83,586 5,325 225,742 16 0 9 -1,816 -153 -184
San Jose Clean Energy 202304 0 0 1,435,587 0 0 1,435,587 169,512 392,671 392,671 171,100 871,816 4,958,935 724 96,790 1,354,610 496,920 1,354,610 247 90 247 -89 -33 -89 812,766 438,612 298,152 148 54 148 -54 -20 -54
Sonoma Clean Power 202304 0 0 - 0 0 - 0 0 0 0 - - - - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Southern California Regional Energy Network - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Tri-county Regional Energy Network - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Cross-Cutting 202304 39,484,652 3,162,810 182,416,492 0 2,159,954 182,416,492 8,394,899 39,665,160 38,309,098 20,470,607 123,079,240 2,862,324,336 559,355 51,008,956 940,568,862 235,142,213 21,032,957 184,150 46,037 2,363 15,642,358 3,954,989 -635 940,568,863 235,142,214 13,173,171 184,150 46,037 1,566 11,725,799 3,934,226 -381
Pacific Gas & Electric 202304 3,340,115 0 61,833,531 0 0 61,833,531 2,785,311 19,985,512 15,877,697 564,491 41,283,528 1,309,376,240 255,343 22,577,665 417,612,576 104,403,144 2,324,883 81,763 20,441 275 7,853,660 1,963,415 -635 417,612,576 104,403,144 1,573,876 81,763 20,441 189 5,890,245 1,963,415 -381
San Diego Gas & Electric 202304 17,277,951 -26,466 17,417,054 0 0 17,417,054 990,484 3,552,917 3,115,394 197,063 13,667,073 437,013,107 85,571 3,435,880 145,788,174 36,447,044 0 28,543 7,136 0 1,215,447 303,862 0 145,788,174 36,447,044 0 28,543 7,136 0 911,586 303,862 0
Southern California Edison 202304 5,557,847 2,402,735 53,878,526 0 0 53,878,526 2,509,379 8,835,231 11,237,966 19,709,053 25,334,242 1,115,811,071 218,419 0 377,168,115 94,292,029 18,708,074 73,844 18,461 2,088 0 0 0 377,168,115 94,292,029 11,599,295 73,844 18,461 1,377 0 0 0
Southern California Gas 202304 13,043,198 786,541 35,132,495 0 0 35,132,495 1,380,649 4,524,193 5,310,734 0 30,608,302 123,917 21 24,995,411 -3 -3 0 0 0 0 6,573,251 1,687,712 0 -2 -2 0 0 0 0 4,923,968 1,666,949 0
Bay Area Regional Energy Network 202304 0 0 4,530,520 0 480,085 4,530,520 341,806 1,178,968 1,178,968 0 3,351,552 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
East Bay Community Energy - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Inland Regional Energy Network - - - 4,012,982 - - 4,012,982 - - - - 4,012,982 0 0 0 - - - - - - - - - - - - - - - - - -
Lancaster Choice Energy - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Marin Clean Energy 202304 265,541 0 1,310,090 0 0 1,310,090 23,351 145,420 145,420 0 1,164,670 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Peninsula Clean Energy - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Redwood Coast Energy Authority - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
San Jose Clean Energy - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Sonoma Clean Power - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Southern California Regional Energy Network 202304 0 0 - 0 333,631 - 211,426 798,516 798,516 0 - - - - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Tri-county Regional Energy Network 202304 0 0 4,301,294 0 1,346,237 4,301,294 152,494 644,403 644,403 0 3,656,891 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Industrial 202304 3,565,939 80,614 107,400,040 0 0 107,400,040 1,874,050 5,579,568 5,660,182 43,650,963 58,169,509 240,911,073 24,904 17,276,605 11,547,724 897,541 33,798,390 1,535 293 6,996 254,950 209,216 98,223 6,626,778 858,315 21,706,331 882 278 4,427 188,936 143,188 52,570
Pacific Gas & Electric 202304 0 0 33,442,797 0 0 33,442,797 1,549,786 4,484,210 4,484,210 4,735,571 24,223,015 77,854,979 7,677 8,349,081 0 0 2,731,497 0 0 352 127,481 127,481 98,223 0 0 1,107,133 0 0 171 57,366 57,366 52,570
San Diego Gas & Electric 202304 108,529 0 5,417,696 0 0 5,417,696 29,524 122,816 122,816 0 5,294,880 6,526,874 649 306,507 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Southern California Edison 202304 2,067,321 0 54,174,430 0 0 54,174,430 202,712 718,037 718,037 38,915,392 14,541,001 154,144,690 16,425 2,298,811 11,429,888 897,541 31,066,893 1,519 293 6,644 0 0 0 6,510,319 858,315 20,599,198 866 278 4,256 0 0 0
Southern California Gas 202304 1,048,727 0 13,220,675 0 0 13,220,675 61,427 98,173 98,173 0 13,122,502 814,761 127 6,092,062 0 0 0 0 0 0 81,735 81,735 0 0 0 0 0 0 0 85,822 85,822 0
Bay Area Regional Energy Network - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
East Bay Community Energy - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Inland Regional Energy Network - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Lancaster Choice Energy - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Marin Clean Energy 202304 341,362 80,614 1,144,443 0 0 1,144,443 30,601 156,332 236,946 0 988,111 1,569,768 27 230,143 117,836 0 0 16 0 0 45,734 0 0 116,459 0 0 16 0 0 45,748 0 0
Peninsula Clean Energy - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Redwood Coast Energy Authority - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
San Jose Clean Energy - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Sonoma Clean Power - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Southern California Regional Energy Network - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Tri-county Regional Energy Network - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Portfolio Support - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Pacific Gas & Electric - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
San Diego Gas & Electric - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Southern California Edison - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Southern California Gas - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Bay Area Regional Energy Network - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
East Bay Community Energy - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Inland Regional Energy Network - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Lancaster Choice Energy - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Marin Clean Energy - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Peninsula Clean Energy - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Redwood Coast Energy Authority - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
San Jose Clean Energy - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Sonoma Clean Power - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Southern California Regional Energy Network - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Tri-county Regional Energy Network - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Public 202304 1,629,784 0 62,956,820 0 993,584 62,956,820 2,644,639 9,336,370 9,336,370 14,286,295 43,464,502 78,786,602 15,856 5,043,649 2,131,501 12,101,669 23,550,264 1,064 1,811 2,925 193,989 46,308 310,637 1,409,117 7,142,863 15,888,698 742 1,144 2,098 159,558 39,556 177,927
Pacific Gas & Electric 202304 0 0 22,046,170 0 0 22,046,170 1,247,576 3,933,094 3,933,094 7,010,156 11,102,919 32,096,058 6,857 1,269,212 1,233,913 -225,792 13,339,203 772 0 1,421 95,342 27,104 206,497 550,772 -225,792 7,816,808 464 0 842 95,564 27,104 121,965
San Diego Gas & Electric 202304 0 0 13,870,979 0 0 13,870,979 355,025 654,564 654,564 1,557,475 11,658,940 18,304,071 2,505 453,404 0 0 94,576 0 0 5 0 0 -142 0 0 86,064 0 0 5 0 0 -129
Southern California Edison 202304 0 0 12,741,980 0 0 12,741,980 37,024 217,200 217,200 4,446,645 8,078,135 24,672,866 5,604 441,560 897,541 12,327,429 8,120,745 293 1,811 1,066 0 0 105,044 858,315 7,368,634 6,423,374 278 1,144 895 0 0 56,785
Southern California Gas 202304 160,000 0 8,105,970 0 0 8,105,970 83,369 740,485 740,485 932,700 6,432,785 2,383,711 683 2,826,937 47 31 0 0 0 0 98,647 19,204 -762 30 20 0 0 0 0 63,993 12,452 -694
Bay Area Regional Energy Network - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
East Bay Community Energy - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Inland Regional Energy Network - - - 6,191,722 - - 6,191,722 - - - - 6,191,722 1,329,896 207 52,536 - - - - - - - - - - - - - - - - - -
Lancaster Choice Energy - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Marin Clean Energy - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Peninsula Clean Energy - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Redwood Coast Energy Authority - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
San Jose Clean Energy - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Sonoma Clean Power - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Southern California Regional Energy Network 202304 1,469,784 0 - 0 993,584 - 921,644 3,791,028 3,791,028 339,320 - - - - 0 0 1,995,739 0 0 432 0 0 0 0 0 1,562,451 0 0 356 0 0 0
Tri-county Regional Energy Network - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Residential 202304 43,629,500 2,459,446 240,677,430 0 7,724,839 240,677,430 27,980,115 104,781,320 39,721,749 42,275,914 94,803,125 519,830,955 117,124 33,034,700 90,001,259 19,982,849 3,276,295 9,049 601 338 6,280,948 1,135,032 131,396 87,376,400 19,568,654 2,380,242 8,923 593 220 6,012,884 1,052,361 89,662
Pacific Gas & Electric 202304 0 111,445 54,309,449 0 0 54,309,449 15,668,108 53,440,380 12,702,066 10,226 858,843 289,447,890 53,423 10,410,507 86,482,139 19,468,545 7 8,323 548 0 5,649,195 829,477 9,229 84,610,074 19,181,409 4 8,323 548 0 5,573,792 818,643 5,077
San Diego Gas & Electric 202304 117,559 39,095 16,953,500 0 0 16,953,500 2,434,103 8,717,700 2,892,382 0 8,235,800 57,091,368 15,206 2,063,888 53,115 0 0 11 0 0 2,266 0 0 55,972 0 0 12 0 0 2,364 0 0
Southern California Edison 202304 69,111 78,403 88,986,015 0 0 88,986,015 3,044,948 6,258,406 6,336,809 39,328,778 43,398,831 154,177,363 45,695 1,895,972 316,273 0 373,881 52 0 257 0 0 6,013 316,273 0 348,790 52 0 163 0 0 3,307
Southern California Gas 202304 37,821,332 2,149,072 48,871,338 0 0 48,871,338 4,155,200 27,657,633 9,001,860 0 21,213,705 4,984,130 1,378 18,210,710 613,906 114,596 0 548 31 0 543,679 291,354 0 550,476 95,206 0 454 28 0 376,536 223,673 0
Bay Area Regional Energy Network 202304 1,447,945 77,912 18,196,126 0 3,305,263 18,196,126 1,781,257 5,833,633 5,911,544 2,844,401 9,518,092 5,450,873 472 235,907 2,277,969 348,191 2,894,964 93 9 81 82,933 12,603 115,184 1,594,578 243,734 2,026,475 65 7 57 58,053 8,822 80,629
East Bay Community Energy - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Inland Regional Energy Network - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Lancaster Choice Energy - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Marin Clean Energy 202304 655,885 3,520 4,639,421 0 0 4,639,421 393,527 829,495 833,015 76,480 3,733,446 4,849,291 96 69,017 48,495 5,928 5,400 21 12 0 2,617 1,516 765 46,947 4,995 3,780 17 10 0 2,033 1,216 536
Peninsula Clean Energy - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Redwood Coast Energy Authority 202304 0 0 101,035 0 0 101,035 9,643 84,545 84,545 0 16,490 207,437 10 -350 207,319 45,529 0 1 0 0 54 39 0 200,887 43,275 0 1 0 0 -8 3 0
San Jose Clean Energy 202304 0 0 240,536 0 0 240,536 10,256 47,529 47,529 16,029 176,978 34,477 3 5,078 2,043 59 2,043 0 0 0 205 44 205 1,193 35 1,193 0 0 0 114 4 114
Sonoma Clean Power - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Southern California Regional Energy Network 202304 3,517,667 0 - 0 580,420 - 293,426 1,182,930 1,182,930 0 - - - - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Tri-county Regional Energy Network 202304 0 0 8,380,010 0 3,839,156 8,380,010 189,648 729,070 729,070 0 7,650,941 3,588,126 841 143,972 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0