You're viewing the public version of this page. If you have an
account, log in for more functionality.
Monthly Reports Summary
Monthly Reports Summary
Primary Sector | Period | Prior Committed Funds Balance ($) | Prior YTD Committed Expenditures ($) | Filing Budget ($) | YTD Fund Shifts ($) | Carry Over ($) | Revised Operating Budget ($) | Month Expenditures ($) | YTD Expenditures ($) | Total Expenditures ($) | YTD Committed Funds ($) | YTD Available Budget ($) | Projected Gross kWh | Projected Gross kW | Projected Gross Therms | YTD Gross kWh | Month Gross kWh | YTD Committed Gross kWh | YTD Gross kW | Month Gross kW | YTD Committed Gross kW | YTD Gross Therm | Month Gross Therm | YTD Committed Gross Therm | YTD Net kWh | Month Net kWh | YTD Committed Net kWh | YTD Net kW | Month Net kW | YTD Committed Net kW | YTD Net Therm | Month Net Therm | YTD Committed Net Therm |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Portfolio (all Sectors) | Various | 104,937,346 | 25,555,957 | 806,949,911 | 12,789,585 | 0 | 819,739,496 | 68,748,153 | 441,028,056 | 324,673,001 | 113,696,799 | 265,641,713 | 3,447,302,027 | 719,242 | 134,866,740 | 1,932,843,522 | 245,923,424 | 19,409,934 | 362,701 | 44,844 | 9,303 | 62,062,089 | 16,440,576 | 23,839,943 | 1,924,234,975 | 243,370,261 | 12,735,849 | 360,887 | 44,210 | 5,734 | 58,690,842 | 15,453,053 | 11,905,628 |
Pacific Gas & Electric | 202408 | 3,397,986 | 1,531,563 | 214,643,059 | 0 | 0 | 214,643,059 | 33,025,522 | 195,827,603 | 103,939,649 | 27,225,725 | -8,410,269 | 1,569,528,498 | 303,363 | 55,604,766 | 971,156,532 | 125,668,670 | 10,820,013 | 177,105 | 20,752 | 5,730 | 26,579,255 | 3,163,913 | 22,424,119 | 965,697,622 | 124,721,354 | 5,999,706 | 176,385 | 20,541 | 2,923 | 24,985,266 | 2,860,248 | 10,760,151 |
San Diego Gas & Electric | 202408 | 16,062,252 | 2,626,482 | 76,511,657 | 0 | 0 | 76,511,657 | 4,689,400 | 43,223,658 | 31,613,184 | 1,683,365 | 31,604,633 | 339,400,761 | 67,755 | 7,486,008 | 165,702,360 | 19,462,488 | 438,920 | 30,554 | 4,084 | 69 | 3,855,217 | 1,278,070 | 19,069 | 165,940,132 | 19,173,327 | 230,799 | 30,458 | 4,012 | 37 | 3,546,429 | 1,073,108 | 9,674 |
Southern California Edison | 202408 | 67,963,419 | 12,549,675 | 227,648,643 | 0 | 0 | 227,648,643 | 16,225,765 | 114,781,855 | 93,076,991 | 67,638,061 | 45,228,727 | 1,457,261,170 | 328,229 | 3,317,665 | 791,991,292 | 100,437,920 | 4,258,713 | 152,828 | 19,916 | 2,471 | 2,381,844 | 593,975 | 637,963 | 789,244,230 | 99,150,375 | 2,335,858 | 152,109 | 19,585 | 2,025 | 2,378,801 | 594,222 | 631,458 |
Southern California Gas | 202408 | 209,807 | -12,972 | 153,968,285 | 12,789,585 | 0 | 166,757,870 | 9,455,535 | 49,969,090 | 49,956,118 | 677,800 | 116,110,980 | 14,434,032 | 4,708 | 66,780,473 | 1,932,159 | 41,771 | 0 | 1,640 | 46 | 0 | 28,892,582 | 11,329,952 | 60,630 | 1,690,546 | 29,656 | 0 | 1,505 | 31 | 0 | 27,396,294 | 10,861,546 | 30,981 |
Ava Community Energy | 202408 | 0 | 0 | - | 0 | 0 | - | 97,455 | 529,941 | 529,941 | 97,131 | - | - | - | - | 726,084 | 0 | 588,301 | 0 | 0 | 0 | 0 | 0 | 0 | 435,650 | 0 | 558,886 | 0 | 0 | 0 | 0 | 0 | 0 |
Bay Area Regional Energy Network | 202408 | 3,070,086 | 3,289,848 | 38,242,769 | 0 | 0 | 38,242,769 | 2,790,378 | 14,663,677 | 17,953,525 | 10,661,527 | 12,917,565 | 1,911,695 | 773 | 330,621 | -462,726 | 131,267 | -485,438 | 170 | 17 | 275 | 151,532 | 67,918 | 507,130 | -114,859 | 122,406 | 109,996 | 128 | 16 | 229 | 98,687 | 43,264 | 333,964 |
CleanPowerSF | - | - | - | 501,471 | - | - | 501,471 | - | - | - | - | 501,471 | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Inland Regional Energy Network | 202408 | 0 | 0 | 11,467,652 | 0 | 0 | 11,467,652 | 337,043 | 4,010,585 | 4,010,585 | 164,506 | 7,292,561 | 300,000 | 25 | 500 | 0 | 0 | 184,720 | 0 | 0 | 16 | 0 | 0 | -781 | 0 | 0 | 175,484 | 0 | 0 | 15 | 0 | 0 | -742 |
Marin Clean Energy | 202408 | 10,798,683 | 2,258,161 | 19,648,951 | 0 | 0 | 19,648,951 | 699,728 | 4,283,694 | 6,541,856 | 0 | 15,365,257 | 31,846,472 | 3,420 | 473,803 | 1,275,745 | 211,804 | 0 | 214 | 27 | 0 | 81,387 | 441 | 0 | 1,083,202 | 200,955 | 0 | 174 | 25 | 0 | 51,861 | 331 | 0 |
Peninsula Clean Energy | 202406 | 0 | 0 | 2,696,821 | 0 | 0 | 2,696,821 | 71,867 | 977,484 | 977,484 | 361,985 | 1,357,352 | 1,170,654 | 268 | 0 | 110,458 | 0 | 110,614 | 13 | 0 | 13 | 2,018 | 0 | 2,046 | 113,575 | 0 | 113,716 | 13 | 0 | 13 | 1,816 | 0 | 1,842 |
Redwood Coast Energy Authority | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Rural REN | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
San Diego REN | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
San Jose Clean Energy | 202407 | 0 | 0 | 1,701,727 | 0 | 0 | 1,701,727 | 96,937 | 690,277 | 690,277 | 232,298 | 779,153 | 5,039,759 | 728 | 101,868 | 756,192 | 4,278 | 756,192 | 139 | 1 | 139 | 1,958 | 1,455 | 1,958 | 453,185 | 2,289 | 453,185 | 83 | 0 | 83 | 1,267 | 1,037 | 1,267 |
Sonoma Clean Power | 202408 | 0 | 0 | 1,490,806 | 0 | 0 | 1,490,806 | 0 | 0 | 0 | 0 | 1,490,806 | 1,066,263 | 485 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Southern California Regional Energy Network | 202408 | 810,951 | 101,521 | 41,852,609 | 0 | 0 | 41,852,609 | 1,258,525 | 7,177,729 | 7,279,251 | 704,683 | 33,970,197 | 16,886,523 | 8,301 | 659,643 | 239,674 | 0 | 3,533,307 | 34 | 0 | 591 | 30,014 | 0 | 8,537 | 189,792 | 0 | 3,356,642 | 29 | 0 | 408 | 23,061 | 0 | 8,027 |
Tri-county Regional Energy Network | 202408 | 2,624,160 | 3,211,678 | 16,575,462 | 0 | 0 | 16,575,462 | 0 | 4,892,463 | 8,104,141 | 4,249,718 | 7,433,280 | 8,456,199 | 1,188 | 111,393 | -584,247 | -34,774 | -795,407 | 4 | 1 | 0 | 86,282 | 4,852 | 179,272 | -498,099 | -30,100 | -598,423 | 3 | 1 | 0 | 207,360 | 19,298 | 129,007 |
Agricultural | 202408 | 18,612 | -30,658 | 23,442,687 | 4,680 | 0 | 23,447,367 | 556,763 | 5,380,697 | 5,350,039 | 5,132,025 | 12,934,645 | 30,061,221 | 9,611 | 2,739,816 | 1,451,061 | 248,931 | 9,700,799 | 195 | 34 | 980 | 1,828,166 | 237,039 | 1,285,340 | 691,723 | 115,143 | 5,315,157 | 100 | 18 | 528 | 1,124,995 | 149,335 | 787,247 |
Pacific Gas & Electric | 202408 | 0 | 0 | 9,996,130 | 0 | 0 | 9,996,130 | 637,468 | 3,811,494 | 3,811,494 | 2,808,347 | 3,376,289 | 11,602,850 | 1,920 | 1,560,018 | 1,451,061 | 248,931 | 9,700,799 | 195 | 34 | 980 | 1,761,541 | 237,039 | 1,265,262 | 691,723 | 115,143 | 5,315,157 | 100 | 18 | 528 | 1,079,975 | 149,335 | 774,597 |
San Diego Gas & Electric | 202408 | 13,977 | 0 | 969,286 | 0 | 0 | 969,286 | 23,619 | 268,024 | 268,024 | 2,200 | 699,062 | 918,093 | 179 | 48,989 | 0 | 0 | 0 | 0 | 0 | 0 | 57,100 | 0 | 4,616 | 0 | 0 | 0 | 0 | 0 | 0 | 38,828 | 0 | 2,908 |
Southern California Edison | 202408 | 0 | -30,658 | 4,613,415 | 0 | 0 | 4,613,415 | 18,314 | 320,559 | 289,901 | 2,319,518 | 1,973,338 | 10,238,873 | 1,468 | 17,527 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Southern California Gas | 202408 | 0 | 0 | 4,510,329 | 4,680 | 0 | 4,515,009 | -144,891 | 692,820 | 692,820 | 1,960 | 3,820,228 | 865,166 | 104 | 1,032,534 | 0 | 0 | 0 | 0 | 0 | 0 | 9,525 | 0 | 15,462 | 0 | 0 | 0 | 0 | 0 | 0 | 6,191 | 0 | 9,741 |
Ava Community Energy | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Bay Area Regional Energy Network | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
CleanPowerSF | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Inland Regional Energy Network | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Marin Clean Energy | 202408 | 4,635 | 0 | 435,923 | 0 | 0 | 435,923 | 22,252 | 163,392 | 163,392 | 0 | 272,531 | 787,904 | 18 | 35,364 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Peninsula Clean Energy | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Redwood Coast Energy Authority | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Rural REN | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
San Diego REN | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
San Jose Clean Energy | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Sonoma Clean Power | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Southern California Regional Energy Network | 202408 | 0 | 0 | 2,496,267 | 0 | 0 | 2,496,267 | 0 | 48,956 | 48,956 | 0 | 2,447,311 | 5,648,335 | 5,922 | 45,382 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tri-county Regional Energy Network | 202408 | 0 | 0 | 421,338 | 0 | 0 | 421,338 | 0 | 75,452 | 75,452 | 0 | 345,886 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Commercial | Various | 10,639,013 | 1,807,121 | 176,151,508 | 453,025 | 0 | 176,604,534 | 8,433,394 | 55,924,725 | 58,051,942 | 27,934,885 | 93,371,996 | 229,665,242 | 36,541 | 18,336,451 | -5,908,334 | -2,947,362 | 9,063,580 | 2,486 | 842 | 1,297 | 6,324,831 | 2,256,223 | 970,941 | -11,562,071 | -4,861,629 | 3,431,793 | 1,499 | 483 | 751 | 5,042,421 | 1,802,439 | 801,205 |
Pacific Gas & Electric | 202408 | 55,084 | 0 | 42,713,722 | 0 | 0 | 42,713,722 | 1,517,334 | 16,638,837 | 16,638,837 | 1,699,286 | 24,375,599 | 39,345,659 | 8,106 | 5,475,947 | 6,181,830 | 1,264,600 | 9,712,631 | 1,280 | 339 | 908 | 1,509,444 | 469,316 | 381,561 | 3,604,650 | 740,723 | 4,883,256 | 720 | 183 | 457 | 979,862 | 291,454 | 211,244 |
San Diego Gas & Electric | 202408 | -1,361,575 | 373,063 | 21,557,339 | 0 | 0 | 21,557,339 | 1,456,979 | 7,487,698 | 7,672,413 | 155,154 | 13,914,486 | 23,903,443 | 3,522 | 2,328,206 | -2,148,187 | -2,487,459 | 87,077 | 212 | 129 | 10 | 1,068,907 | 724,083 | 213 | -2,657,399 | -2,886,392 | 52,028 | 140 | 79 | 6 | 859,922 | 636,733 | 128 |
Southern California Edison | 202408 | 584,594 | -1,383,996 | 54,769,236 | 0 | 0 | 54,769,236 | 1,603,585 | 19,265,629 | 18,390,077 | 22,330,117 | 13,173,491 | 114,668,252 | 18,097 | 1,258,795 | -13,227,825 | -2,064,814 | -3,598,653 | 657 | 335 | 67 | 2,247,166 | 551,983 | 588,676 | -14,994,634 | -3,039,473 | -3,961,478 | 378 | 184 | 40 | 2,251,155 | 555,138 | 589,539 |
Southern California Gas | 202408 | 15,463 | 0 | 30,650,860 | 453,025 | 0 | 31,103,885 | 3,345,623 | 8,755,493 | 8,755,493 | 48,629 | 22,299,763 | 4,988,386 | 972 | 9,045,996 | -720 | -720 | 0 | 0 | 0 | 0 | 1,437,803 | 510,840 | 541 | -468 | -468 | 0 | 0 | 0 | 0 | 914,575 | 319,114 | 325 |
Ava Community Energy | 202408 | 0 | 0 | - | 0 | 0 | - | 97,455 | 529,941 | 529,941 | 97,131 | - | - | - | - | 726,084 | 0 | 588,301 | 0 | 0 | 0 | 0 | 0 | 0 | 435,650 | 0 | 558,886 | 0 | 0 | 0 | 0 | 0 | 0 |
Bay Area Regional Energy Network | 202408 | 1,112,272 | 1,073,901 | 8,044,952 | 0 | 0 | 8,044,952 | 245,702 | 1,632,028 | 2,705,928 | 3,460,968 | 2,951,956 | 2,350,000 | 274 | -4,552 | 574,697 | 130,748 | 1,527,333 | 66 | 15 | 174 | 0 | 0 | 0 | 545,962 | 124,210 | 1,450,967 | 62 | 14 | 166 | 0 | 0 | 0 |
CleanPowerSF | - | - | - | 501,471 | - | - | 501,471 | - | - | - | - | 501,471 | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Inland Regional Energy Network | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Marin Clean Energy | 202408 | 10,233,175 | 1,744,153 | 9,536,057 | 0 | 0 | 9,536,057 | 122,574 | 778,133 | 2,522,287 | 0 | 8,757,923 | 29,574,606 | 3,271 | 125,008 | 1,238,897 | 210,285 | 0 | 135 | 24 | 0 | 61,561 | 0 | 0 | 1,056,034 | 199,771 | 0 | 117 | 23 | 0 | 36,937 | 0 | 0 |
Peninsula Clean Energy | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Redwood Coast Energy Authority | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Rural REN | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
San Diego REN | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
San Jose Clean Energy | 202407 | 0 | 0 | 1,435,587 | 0 | 0 | 1,435,587 | 44,142 | 555,399 | 555,399 | 143,600 | 736,588 | 4,958,935 | 724 | 96,790 | 746,890 | 0 | 746,890 | 137 | 0 | 137 | -50 | 0 | -50 | 448,134 | 0 | 448,134 | 82 | 0 | 82 | -30 | 0 | -30 |
Sonoma Clean Power | 202408 | 0 | 0 | 1,490,806 | 0 | 0 | 1,490,806 | 0 | 0 | 0 | 0 | 1,490,806 | 1,066,263 | 485 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Southern California Regional Energy Network | 202408 | 0 | 0 | 3,418,697 | 0 | 0 | 3,418,697 | 0 | 99,441 | 99,441 | 0 | 3,319,256 | 577,798 | 49 | -1,236 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tri-county Regional Energy Network | 202408 | 0 | 0 | 2,032,783 | 0 | 0 | 2,032,783 | 0 | 182,126 | 182,126 | 0 | 1,850,657 | 8,231,900 | 1,043 | 11,496 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cross-Cutting | 202408 | 85,499,203 | 15,217,710 | 198,371,375 | 1,475,688 | 0 | 199,847,063 | 10,662,239 | 70,724,733 | 88,236,332 | 22,455,932 | 106,666,398 | 2,476,978,323 | 490,093 | 55,239,830 | 1,641,671,510 | 205,058,433 | 88,680 | 324,480 | 40,543 | 11 | 33,249,065 | 5,019,415 | -234 | 1,641,327,286 | 205,052,739 | 49,141 | 324,440 | 40,542 | 6 | 32,734,940 | 4,566,281 | -129 |
Pacific Gas & Electric | 202408 | 2,650,609 | 1,577,772 | 58,109,112 | 0 | 0 | 58,109,112 | 4,271,736 | 26,667,124 | 31,746,497 | 2,104,560 | 29,337,428 | 1,130,965,545 | 224,062 | 21,807,209 | 744,069,867 | 93,008,733 | 88,680 | 147,115 | 18,389 | 11 | 14,477,634 | 1,809,704 | -234 | 744,069,867 | 93,008,733 | 49,141 | 147,115 | 18,389 | 6 | 14,477,634 | 1,809,704 | -129 |
San Diego Gas & Electric | 202408 | 16,287,596 | 1,419,331 | 13,815,946 | 0 | 0 | 13,815,946 | 793,864 | 6,238,328 | 6,449,947 | 667,067 | 6,910,551 | 228,338,901 | 45,146 | 2,193,289 | 152,225,934 | 19,028,242 | 0 | 30,098 | 3,762 | 0 | 1,462,193 | 182,774 | 0 | 152,225,934 | 19,028,242 | 0 | 30,098 | 3,762 | 0 | 1,462,193 | 182,774 | 0 |
Southern California Edison | 202408 | 65,748,426 | 11,829,601 | 66,065,596 | 0 | 0 | 66,065,596 | 2,330,900 | 17,297,836 | 29,127,437 | 19,684,305 | 29,083,455 | 1,116,104,800 | 220,672 | 0 | 745,342,548 | 93,008,733 | 0 | 147,266 | 18,389 | 0 | 0 | 0 | 0 | 745,011,279 | 93,008,733 | 0 | 147,226 | 18,389 | 0 | 0 | 0 | 0 |
Southern California Gas | 202408 | 0 | 0 | 33,161,068 | 1,475,688 | 0 | 34,636,755 | 1,769,488 | 12,000,397 | 12,000,397 | 0 | 22,636,358 | 1,569,076 | 212 | 31,239,331 | 17,621 | 322 | 0 | 0 | 0 | 0 | 17,304,586 | 3,023,984 | 0 | 11,454 | 209 | 0 | 0 | 0 | 0 | 16,792,436 | 2,572,178 | 0 |
Ava Community Energy | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Bay Area Regional Energy Network | 202408 | 564,595 | 282,588 | 8,111,594 | 0 | 0 | 8,111,594 | 1,093,876 | 4,373,834 | 4,656,422 | 0 | 3,737,760 | 0 | 0 | 0 | 15,540 | 12,403 | 0 | 2 | 2 | 0 | 4,652 | 2,953 | 0 | 8,752 | 6,822 | 0 | 1 | 1 | 0 | 2,677 | 1,624 | 0 |
CleanPowerSF | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Inland Regional Energy Network | 202408 | 0 | 0 | 4,896,523 | 0 | 0 | 4,896,523 | 113,071 | 1,501,959 | 1,501,959 | 0 | 3,394,564 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marin Clean Energy | 202408 | 247,977 | 108,419 | 2,738,257 | 0 | 0 | 2,738,257 | 152,222 | 476,248 | 584,666 | 0 | 2,262,010 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Peninsula Clean Energy | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Redwood Coast Energy Authority | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Rural REN | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
San Diego REN | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
San Jose Clean Energy | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Sonoma Clean Power | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Southern California Regional Energy Network | 202408 | 0 | 0 | 6,339,174 | 0 | 0 | 6,339,174 | 137,082 | 964,111 | 964,111 | 0 | 5,375,063 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tri-county Regional Energy Network | 202408 | 0 | 0 | 5,134,106 | 0 | 0 | 5,134,106 | 0 | 1,204,896 | 1,204,896 | 0 | 3,929,210 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Industrial | 202408 | 285,529 | -243,358 | 61,897,135 | 366,837 | 0 | 62,263,972 | 4,798,973 | 15,131,101 | 14,887,743 | 19,393,202 | 27,739,668 | 113,259,603 | 11,472 | 20,873,730 | 14,403,108 | 127,522 | -22,703,873 | 2,018 | 24 | -2,680 | 1,637,489 | 56,082 | 20,544,950 | 14,263,276 | 121,146 | -11,313,442 | 2,000 | 22 | -1,336 | 1,348,027 | 36,453 | 9,632,401 |
Pacific Gas & Electric | 202408 | 0 | 0 | 26,197,557 | 0 | 0 | 26,197,557 | 2,983,543 | 10,872,240 | 10,872,240 | 15,280,764 | 44,553 | 62,531,313 | 6,396 | 13,909,578 | 14,403,108 | 127,522 | -22,721,554 | 2,018 | 24 | -2,681 | 1,533,717 | 0 | 20,544,950 | 14,263,276 | 121,146 | -11,323,946 | 2,000 | 22 | -1,336 | 1,261,767 | 0 | 9,632,401 |
San Diego Gas & Electric | 202408 | 55,029 | 0 | 4,225,409 | 0 | 0 | 4,225,409 | 317,646 | 514,150 | 514,150 | 16,095 | 3,695,165 | 10,866,488 | 1,147 | 335,954 | 0 | 0 | 2,257 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1,341 | 0 | 0 | 0 | 0 | 0 | 0 |
Southern California Edison | 202408 | 173,713 | -332,134 | 18,031,028 | 0 | 0 | 18,031,028 | 422,303 | 1,113,462 | 781,328 | 4,096,032 | 12,821,535 | 38,694,260 | 3,884 | 104,154 | 0 | 0 | 15,424 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 9,163 | 0 | 0 | 0 | 0 | 0 | 0 |
Southern California Gas | 202408 | 0 | 0 | 12,671,020 | 366,837 | 0 | 13,037,856 | 989,353 | 2,338,900 | 2,338,900 | 312 | 10,698,644 | -1,432 | 0 | 6,407,419 | 0 | 0 | 0 | 0 | 0 | 0 | 103,772 | 56,082 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 86,259 | 36,453 | 0 |
Ava Community Energy | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Bay Area Regional Energy Network | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
CleanPowerSF | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Inland Regional Energy Network | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Marin Clean Energy | 202408 | 56,787 | 88,776 | 772,121 | 0 | 0 | 772,121 | 86,127 | 292,350 | 381,126 | 0 | 479,771 | 1,168,974 | 44 | 116,625 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Peninsula Clean Energy | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Redwood Coast Energy Authority | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Rural REN | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
San Diego REN | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
San Jose Clean Energy | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Sonoma Clean Power | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Southern California Regional Energy Network | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Tri-county Regional Energy Network | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Portfolio Support | 202408 | 0 | 0 | 46,035,363 | 0 | 0 | 46,035,363 | 6,352,905 | 25,148,854 | 25,148,854 | 0 | 20,886,509 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
