You're viewing the public version of this page. If you have an
account, log in for more functionality.
Monthly Reports Summary
Monthly Reports Summary
Primary Sector | Period | Prior Committed Funds Balance ($) | Prior YTD Committed Expenditures ($) | Filing Budget ($) | YTD Fund Shifts ($) | Carry Over ($) | Revised Operating Budget ($) | Month Expenditures ($) | YTD Expenditures ($) | Total Expenditures ($) | YTD Committed Funds ($) | YTD Available Budget ($) | Projected Gross kWh | Projected Gross kW | Projected Gross Therms | YTD Gross kWh | Month Gross kWh | YTD Committed Gross kWh | YTD Gross kW | Month Gross kW | YTD Committed Gross kW | YTD Gross Therm | Month Gross Therm | YTD Committed Gross Therm | YTD Net kWh | Month Net kWh | YTD Committed Net kWh | YTD Net kW | Month Net kW | YTD Committed Net kW | YTD Net Therm | Month Net Therm | YTD Committed Net Therm |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Portfolio (all Sectors) | Various | 99,671,166 | 29,812,926 | 944,233,166 | 0 | 6,862,701 | 944,233,166 | 60,632,365 | 494,399,173 | 385,481,399 | 162,637,015 | 287,358,438 | 4,319,343,151 | 812,367 | 125,982,142 | 2,742,880,979 | 275,493,533 | 116,764,939 | 523,678 | 48,339 | 11,222 | 72,688,706 | 8,221,699 | 7,308,635 | 2,722,232,901 | 273,120,990 | 82,926,345 | 520,474 | 47,982 | 7,709 | 67,592,570 | 6,959,541 | 3,714,517 |
Pacific Gas & Electric | 202310 | 7,193,618 | 3,474,575 | 257,643,728 | 0 | 0 | 257,643,728 | 34,863,663 | 260,310,783 | 149,589,816 | 21,933,558 | -24,600,614 | 1,849,113,530 | 347,657 | 48,234,503 | 1,310,976,637 | 128,888,234 | 46,888,441 | 259,961 | 21,792 | 5,653 | 33,046,772 | 3,448,688 | 6,938,147 | 1,301,660,869 | 127,951,714 | 27,746,412 | 258,315 | 21,637 | 3,276 | 31,308,635 | 3,151,008 | 3,483,685 |
San Diego Gas & Electric | 202310 | 19,062,303 | 4,154,255 | 94,233,376 | 0 | 0 | 94,233,376 | 7,752,169 | 53,056,337 | 40,055,963 | 2,858,359 | 38,318,680 | 590,452,345 | 114,517 | 8,969,213 | 377,140,165 | 38,142,041 | 450,859 | 72,822 | 7,486 | 51 | 5,054,680 | 915,448 | 6,373 | 376,128,917 | 37,895,087 | 297,310 | 72,554 | 7,429 | 32 | 4,452,924 | 684,094 | 3,771 |
Southern California Edison | 202310 | 9,616,130 | 8,709,562 | 368,775,226 | 0 | 0 | 368,775,226 | 5,401,497 | 65,534,021 | 74,832,065 | 125,265,130 | 177,976,075 | 1,791,147,399 | 336,092 | 8,707,476 | 1,035,631,029 | 106,338,653 | 49,685,348 | 189,165 | 18,964 | 4,107 | 116,840 | -27,265 | 99,533 | 1,030,560,610 | 105,859,961 | 40,245,379 | 188,275 | 18,856 | 3,210 | 76,189 | -11,922 | 53,092 |
Southern California Gas | 202310 | 53,421,264 | 10,848,110 | 132,634,745 | 0 | 0 | 132,634,745 | 7,296,791 | 68,076,432 | 70,955,533 | 1,383,720 | 63,174,593 | 35,457,911 | 8,128 | 58,549,558 | 3,830,653 | 143,855 | 0 | 727 | 7 | 0 | 33,999,157 | 3,849,125 | 34,151 | 2,852,459 | 113,805 | 0 | 617 | 10 | 0 | 31,446,133 | 3,111,472 | 20,206 |
Bay Area Regional Energy Network | 202310 | 1,187,472 | 338,385 | 26,682,993 | 0 | 5,958,629 | 26,682,993 | 2,562,462 | 20,801,967 | 21,140,352 | 8,300,104 | -2,419,079 | 12,803,965 | 1,441 | 256,836 | 7,679,143 | 1,542,742 | 8,881,528 | 209 | 16 | 285 | 218,332 | 28,106 | 230,448 | 4,870,979 | 980,915 | 5,872,685 | 137 | 10 | 217 | 144,229 | 18,578 | 151,761 |
East Bay Community Energy | 202310 | 0 | 0 | - | 0 | 0 | - | 27,141 | 142,377 | 142,377 | 0 | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Inland Regional Energy Network | - | - | - | 10,204,704 | - | - | 10,204,704 | - | - | - | - | 10,204,704 | 1,329,896 | 207 | 52,536 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Lancaster Choice Energy | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Marin Clean Energy | 202310 | 5,657,329 | 2,208,603 | 15,362,756 | 0 | 0 | 15,362,756 | 599,443 | 5,148,471 | 7,357,074 | 46,987 | 10,167,298 | 15,877,962 | 1,283 | 420,550 | 3,407,275 | 69,338 | 262,397 | 127 | 7 | 19 | 165,821 | 1,054 | -995 | 3,178,636 | 60,814 | 214,113 | 104 | 6 | 15 | 101,013 | 777 | -995 |
Peninsula Clean Energy | 202308 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Redwood Coast Energy Authority | 202310 | 0 | 0 | 419,273 | 0 | 134,519 | 419,273 | 65,661 | 528,732 | 528,732 | 25,045 | -134,504 | 772,917 | 43 | 149 | 695,883 | 108,032 | 56,756 | 42 | 0 | 1 | -2,636 | 0 | -26 | 614,486 | 108,032 | -15,705 | 35 | 0 | 1 | -2,286 | 0 | 2,437 |
San Jose Clean Energy | 202310 | 0 | 0 | 1,676,123 | 0 | 0 | 1,676,123 | 161,080 | 1,282,578 | 1,282,578 | 692,422 | -298,876 | 4,993,411 | 727 | 101,868 | 2,215,577 | 285,843 | 2,215,577 | 407 | 53 | 407 | 1,004 | 106 | 1,004 | 1,325,324 | 170,781 | 1,325,324 | 295 | 31 | 295 | 561 | 61 | 561 |
Sonoma Clean Power | 202309 | 0 | 0 | - | 0 | 0 | - | 19,084 | 19,084 | 19,084 | 0 | - | - | - | - | 39,058 | 13,076 | 0 | 49 | 15 | 0 | 0 | 0 | 0 | 37,105 | 12,422 | 0 | 9 | 3 | 0 | 0 | 0 | 0 |
Southern California Regional Energy Network | 202310 | 3,500,570 | 0 | 23,918,937 | 0 | 769,553 | 23,918,937 | 1,508,737 | 16,134,537 | 16,134,537 | 2,131,691 | 5,652,709 | 13,805,689 | 1,433 | 545,480 | 1,280,344 | 0 | 8,324,033 | 169 | 0 | 700 | 68,350 | 0 | 0 | 1,016,084 | 0 | 7,240,826 | 134 | 0 | 664 | 47,845 | 0 | 0 |
Tri-county Regional Energy Network | 202309 | 32,479 | 79,435 | 12,681,304 | 0 | 0 | 12,681,304 | 374,638 | 3,363,853 | 3,443,289 | 0 | 9,317,451 | 3,588,126 | 841 | 143,972 | -14,786 | -38,282 | 0 | 0 | 0 | 0 | 20,385 | 6,438 | 0 | -12,568 | -32,539 | 0 | 0 | 0 | 0 | 17,327 | 5,473 | 0 |
Agricultural | 202310 | 424,739 | 1,050 | 36,544,902 | -105,000 | 0 | 36,439,902 | 1,313,788 | 9,346,405 | 9,347,455 | 4,186,756 | 22,906,741 | 75,136,826 | 10,046 | 1,807,099 | 2,494,087 | 852,268 | 7,230,760 | 638 | 63 | 537 | 1,179,366 | 373,596 | 0 | 1,148,053 | 470,040 | 4,783,827 | 205 | 15 | 320 | 718,125 | 219,877 | 0 |
Pacific Gas & Electric | 202310 | 0 | 0 | 21,956,306 | 0 | 0 | 21,956,306 | 1,687,004 | 6,919,354 | 6,919,354 | 1,186,840 | 13,850,112 | 53,265,707 | 6,517 | 412,817 | 2,494,087 | 852,268 | 7,230,760 | 638 | 63 | 537 | 1,001,669 | 222,767 | 0 | 1,148,053 | 470,040 | 4,783,827 | 205 | 15 | 320 | 601,074 | 121,096 | 0 |
San Diego Gas & Electric | 202310 | 424,739 | 1,050 | 2,314,384 | 0 | 0 | 2,314,384 | 34,594 | 411,091 | 412,141 | 0 | 1,903,294 | 4,085,073 | 105 | 360,234 | 0 | 0 | 0 | 0 | 0 | 0 | 23,489 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15,972 | 0 | 0 |
Southern California Edison | 202310 | 0 | 0 | 7,091,297 | 0 | 0 | 7,091,297 | 52,910 | 214,989 | 214,989 | 2,999,916 | 3,876,392 | 16,250,496 | 3,245 | 17,284 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Southern California Gas | 202310 | 0 | 0 | 4,386,641 | 0 | 0 | 4,386,641 | -494,169 | 1,517,766 | 1,517,766 | 0 | 2,868,875 | 238,197 | 46 | 975,082 | 0 | 0 | 0 | 0 | 0 | 0 | 154,208 | 150,829 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 101,079 | 98,781 | 0 |
Bay Area Regional Energy Network | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
East Bay Community Energy | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Inland Regional Energy Network | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Lancaster Choice Energy | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Marin Clean Energy | 202310 | 0 | 0 | 796,274 | -105,000 | 0 | 691,274 | 33,449 | 283,205 | 283,205 | 0 | 408,069 | 1,297,354 | 133 | 41,681 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Peninsula Clean Energy | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Redwood Coast Energy Authority | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
San Jose Clean Energy | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Sonoma Clean Power | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Southern California Regional Energy Network | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Tri-county Regional Energy Network | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Commercial | Various | 14,494,925 | 7,782,010 | 290,318,545 | -6,735,988 | 2,306,320 | 283,582,556 | 5,937,436 | 78,499,857 | 86,320,890 | 26,920,711 | 178,323,449 | 528,547,671 | 83,649 | 17,265,654 | 45,869,796 | 5,917,238 | 24,062,843 | 5,376 | 668 | 3,417 | 6,983,804 | 1,872,013 | 450,438 | 36,000,719 | 4,954,031 | 14,813,793 | 3,485 | 414 | 2,073 | 4,557,906 | 1,216,638 | 267,137 |
Pacific Gas & Electric | 202310 | 4,520,800 | 2,144,793 | 64,055,476 | 0 | 0 | 64,055,476 | 3,729,416 | 27,023,415 | 29,168,208 | 1,389,356 | 35,642,705 | 87,072,656 | 17,840 | 5,215,221 | 16,201,889 | 2,322,110 | 14,205,524 | 2,460 | 256 | 2,391 | 2,578,869 | 537,951 | 447,713 | 12,450,940 | 1,954,094 | 8,186,995 | 1,587 | 155 | 1,349 | 1,687,198 | 348,832 | 264,461 |
San Diego Gas & Electric | 202310 | 1,371,818 | 1,560,241 | 38,259,763 | -7,842,000 | 0 | 30,417,763 | 2,995,084 | 12,327,272 | 13,338,053 | 22,286 | 18,068,205 | 67,431,852 | 10,481 | 2,349,300 | 5,598,009 | 1,310,360 | -523 | 681 | 157 | 0 | 636,797 | 127,509 | 190 | 4,523,283 | 1,088,836 | -314 | 456 | 111 | 0 | 437,438 | 83,497 | 114 |
Southern California Edison | 202310 | 2,549,337 | 1,705,471 | 151,902,979 | 0 | 0 | 151,902,979 | -2,291,843 | 20,965,417 | 23,259,371 | 22,465,271 | 108,472,290 | 326,090,912 | 46,704 | 4,053,849 | 18,370,273 | 1,935,462 | 6,360,860 | 1,702 | 191 | 488 | 93,155 | 0 | 2,049 | 14,440,395 | 1,667,791 | 4,163,597 | 1,073 | 116 | 308 | 52,857 | 0 | 1,025 |
Southern California Gas | 202310 | 1,408,339 | 412,992 | 22,917,627 | 0 | 0 | 22,917,627 | 416,597 | 12,725,070 | 13,138,062 | 382 | 10,192,175 | 26,913,194 | 5,872 | 5,449,357 | -110,555 | -50,592 | 0 | -12 | -5 | 0 | 3,523,932 | 1,206,499 | 1,016 | -71,860 | -32,885 | 0 | -8 | -4 | 0 | 2,291,125 | 784,277 | 609 |
Bay Area Regional Energy Network | 202310 | 0 | 0 | 3,956,347 | 0 | 2,173,280 | 3,956,347 | 678,677 | 2,177,264 | 2,177,264 | 2,317,398 | -538,315 | 7,353,093 | 969 | 20,930 | 0 | 0 | 987,252 | 0 | 0 | 113 | 0 | 0 | 0 | 0 | 0 | 937,889 | 0 | 0 | 107 | 0 | 0 | 0 |
East Bay Community Energy | 202310 | 0 | 0 | - | 0 | 0 | - | 27,141 | 142,377 | 142,377 | 0 | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Inland Regional Energy Network | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Lancaster Choice Energy | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Marin Clean Energy | 202310 | 4,644,631 | 1,958,512 | 7,472,528 | 1,106,012 | 0 | 8,578,540 | 141,228 | 1,486,946 | 3,445,458 | 46,987 | 7,044,607 | 8,161,549 | 1,027 | 79,708 | 3,240,733 | 20,099 | 262,397 | 49 | 2 | 19 | 153,346 | -46 | -995 | 3,017,937 | 12,059 | 214,113 | 40 | 1 | 15 | 91,302 | -28 | -995 |
Peninsula Clean Energy | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Redwood Coast Energy Authority | 202310 | 0 | 0 | 318,238 | 0 | 133,040 | 318,238 | 65,566 | 427,753 | 427,753 | 24,930 | -134,444 | 565,480 | 32 | 499 | 320,353 | 80,988 | 37,298 | 40 | 0 | 0 | -2,786 | 0 | -26 | 280,758 | 80,988 | -10,648 | 34 | 0 | 0 | -2,307 | 0 | 1,629 |
San Jose Clean Energy | 202310 | 0 | 0 | 1,435,587 | 0 | 0 | 1,435,587 | 156,486 | 1,205,260 | 1,205,260 | 654,100 | -423,773 | 4,958,935 | 724 | 96,790 | 2,210,036 | 285,734 | 2,210,036 | 406 | 53 | 406 | 491 | 99 | 491 | 1,322,161 | 170,724 | 1,322,161 | 294 | 31 | 294 | 294 | 60 | 294 |
Sonoma Clean Power | 202309 | 0 | 0 | - | 0 | 0 | - | 19,084 | 19,084 | 19,084 | 0 | - | - | - | - | 39,058 | 13,076 | 0 | 49 | 15 | 0 | 0 | 0 | 0 | 37,105 | 12,422 | 0 | 9 | 3 | 0 | 0 | 0 | 0 |
Southern California Regional Energy Network | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Tri-county Regional Energy Network | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Cross-Cutting | Various | 37,596,773 | 12,003,955 | 183,987,458 | 0 | 579,267 | 183,987,458 | 11,791,422 | 106,435,089 | 116,254,562 | 27,488,479 | 50,063,889 | 2,862,324,336 | 559,355 | 51,008,956 | 2,352,117,231 | 235,223,066 | 11,529,819 | 460,459 | 46,037 | 1,148 | 39,404,224 | 3,909,895 | -358 | 2,351,840,382 | 235,190,745 | 7,824,057 | 460,425 | 46,037 | 796 | 39,239,530 | 3,904,915 | -215 |
Pacific Gas & Electric | 202310 | 2,548,525 | 1,218,988 | 61,833,531 | 0 | 0 | 61,833,531 | 6,108,391 | 50,007,957 | 50,908,137 | 3,274,123 | 8,551,451 | 1,309,376,240 | 255,343 | 22,577,665 | 1,044,031,441 | 104,403,144 | 2,032,013 | 204,406 | 20,441 | 235 | 19,634,150 | 1,963,415 | -358 | 1,044,031,441 | 104,403,144 | 1,398,154 | 204,406 | 20,441 | 164 | 19,634,150 | 1,963,415 | -215 |
San Diego Gas & Electric | 202310 | 17,001,608 | 2,454,452 | 17,417,054 | 0 | 0 | 17,417,054 | 852,348 | 9,789,222 | 10,377,999 | 1,142,993 | 6,484,839 | 437,013,107 | 85,571 | 3,435,880 | 364,470,435 | 36,447,044 | 0 | 71,358 | 7,136 | 0 | 3,038,618 | 303,862 | 0 | 364,470,435 | 36,447,044 | 0 | 71,358 | 7,136 | 0 | 3,038,618 | 303,862 | 0 |
Southern California Edison | 202310 | 4,842,921 | 6,999,090 | 53,878,526 | 0 | 0 | 53,878,526 | 2,865,043 | 25,068,976 | 32,068,066 | 23,071,363 | 5,738,186 | 1,115,811,071 | 218,419 | 0 | 943,591,788 | 94,372,494 | 9,497,806 | 184,694 | 18,461 | 914 | 0 | 0 | 0 | 943,323,188 | 94,340,308 | 6,425,903 | 184,661 | 18,461 | 632 | 0 | 0 | 0 |
Southern California Gas | 202310 | 13,043,198 | 1,226,405 | 35,132,495 | 0 | 0 | 35,132,495 | 1,298,579 | 14,576,077 | 15,802,482 | 0 | 20,556,418 | 123,917 | 21 | 24,995,411 | 23,567 | 384 | 0 | 0 | 0 | 0 | 16,731,455 | 1,642,619 | 0 | 15,319 | 250 | 0 | 0 | 0 | 0 | 16,566,762 | 1,637,638 | 0 |
Bay Area Regional Energy Network | 202310 | 0 | 0 | 4,530,520 | 0 | 480,085 | 4,530,520 | 264,175 | 2,899,298 | 2,899,298 | 0 | 1,631,222 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
East Bay Community Energy | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Inland Regional Energy Network | - | - | - | 4,012,982 | - | - | 4,012,982 | - | - | - | - | 4,012,982 | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Lancaster Choice Energy | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Marin Clean Energy | 202310 | 160,521 | 105,021 | 1,310,090 | 0 | 0 | 1,310,090 | 67,122 | 507,714 | 612,735 | 0 | 802,376 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Peninsula Clean Energy | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Redwood Coast Energy Authority | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
San Jose Clean Energy | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Sonoma Clean Power | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Southern California Regional Energy Network | 202310 | 0 | 0 | 1,570,966 | 0 | 99,182 | 1,570,966 | 157,838 | 2,022,426 | 2,022,426 | 0 | -451,460 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tri-county Regional Energy Network | 202309 | 0 | 0 | 4,301,294 | 0 | 0 | 4,301,294 | 177,925 | 1,563,418 | 1,563,418 | 0 | 2,737,876 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Industrial | 202310 | 3,426,270 | 66,365 | 107,400,040 | -48,000 | 0 | 107,352,040 | 6,100,510 | 22,453,088 | 22,519,453 | 47,749,835 | 37,149,117 | 240,911,073 | 24,904 | 17,276,605 | 15,003,260 | 951,172 | 32,315,780 | 2,069 | 153 | 2,263 | 1,202,403 | 132,784 | 6,209,565 | 14,756,185 | 770,630 | 26,541,261 | 2,038 | 128 | 1,654 | 939,571 | 120,914 | 3,035,374 |
Pacific Gas & Electric | 202310 | 0 | 0 | 33,442,797 | 0 | 0 | 33,442,797 | 6,073,248 | 16,733,113 | 16,733,113 | 8,230,066 | 8,479,618 | 77,854,979 | 7,677 | 8,349,081 | 8,526,227 | 626,823 | 8,013,227 | 1,208 | 111 | 904 | 653,260 | 0 | 6,209,565 | 8,440,067 | 595,482 | 4,463,619 | 1,198 | 105 | 502 | 388,313 | 0 | 3,035,374 |
San Diego Gas & Electric | 202310 | 108,529 | 0 | 5,417,696 | 0 | 0 | 5,417,696 | 91,852 | 1,275,310 | 1,275,310 | 16,419 | 4,125,967 | 6,526,874 | 649 | 306,507 | 0 | 0 | 4,028 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2,417 | 0 | 0 | 0 | 0 | 0 | 0 |
Southern California Edison | 202310 | 2,067,321 | -69,185 | 54,174,430 | 0 | 0 | 54,174,430 | -435,413 | 2,561,119 | 2,491,934 | 39,124,086 | 12,489,224 | 154,144,690 | 16,425 | 2,298,811 | 6,477,033 | 324,349 | 24,298,525 | 861 | 43 | 1,359 | -129 | 0 | 0 | 6,316,119 | 175,149 | 22,075,226 | 840 | 23 | 1,152 | -84 | 0 | 0 |
Southern California Gas | 202310 | 1,044,608 | 0 | 13,220,675 | 0 | 0 | 13,220,675 | 350,159 | 1,501,427 | 1,501,427 | 379,264 | 11,339,984 | 814,761 | 127 | 6,092,062 | 0 | 0 | 0 | 0 | 0 | 0 | 549,272 | 132,784 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 551,342 | 120,914 | 0 |
Bay Area Regional Energy Network | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
East Bay Community Energy | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Inland Regional Energy Network | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Lancaster Choice Energy | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Marin Clean Energy | 202310 | 205,812 | 135,550 | 1,144,443 | -48,000 | 0 | 1,096,443 | 20,664 | 382,118 | 517,668 | 0 | 714,325 | 1,569,768 | 27 | 230,143 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Peninsula Clean Energy | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Redwood Coast Energy Authority | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
San Jose Clean Energy | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Sonoma Clean Power | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Southern California Regional Energy Network | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Tri-county Regional Energy Network | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Portfolio Support | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Pacific Gas & Electric | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
San Diego Gas & Electric | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Southern California Edison | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Southern California Gas | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Bay Area Regional Energy Network | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
East Bay Community Energy | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Inland Regional Energy Network | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Lancaster Choice Energy | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Marin Clean Energy | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Peninsula Clean Energy | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Redwood Coast Energy Authority | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
San Jose Clean Energy | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Sonoma Clean Power | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Southern California Regional Energy Network | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Tri-county Regional Energy Network | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Public | 202310 | 532,077 | -3,758 | 75,958,820 | 0 | 396,780 | 75,958,820 | 3,346,521 | 27,725,938 | 27,722,180 | 19,824,364 | 28,408,518 | 87,010,352 | 17,008 | 5,052,483 | 2,284,556 | -486,478 | 32,744,912 | 1,379 | -5 | 3,402 | 677,657 | 114,390 | 416,018 | 1,161,712 | -469,723 | 23,113,185 | 1,018 | -4 | 2,525 | 569,208 | 95,357 | 258,404 |
