You're viewing the public version of this page. If you have an account, log in for more functionality.

Monthly Reports Summary

Primary Sector Period Prior Committed Funds Balance ($) Prior YTD Committed Expenditures ($) Filing Budget ($) YTD Fund Shifts ($) Carry Over ($) Revised Operating Budget ($) Month Expenditures ($) YTD Expenditures ($) Total Expenditures ($) YTD Committed Funds ($) YTD Available Budget ($) Projected Gross kWh Projected Gross kW Projected Gross Therms YTD Gross kWh Month Gross kWh YTD Committed Gross kWh YTD Gross kW Month Gross kW YTD Committed Gross kW YTD Gross Therm Month Gross Therm YTD Committed Gross Therm YTD Net kWh Month Net kWh YTD Committed Net kWh YTD Net kW Month Net kW YTD Committed Net kW YTD Net Therm Month Net Therm YTD Committed Net Therm
Portfolio (all Sectors) Various 160,352,309 25,433,126 806,949,911 12,789,585 0 819,739,496 53,204,074 245,507,848 187,043,131 120,088,993 454,445,162 3,447,302,027 719,242 134,866,740 1,183,250,312 242,031,999 15,680,013 216,425 42,587 8,876 31,672,798 6,598,519 24,637,984 1,179,882,505 241,324,459 9,769,982 215,845 42,494 5,662 30,195,158 6,309,267 13,181,369
Pacific Gas & Electric 202405 5,435,151 903,141 214,643,059 0 0 214,643,059 25,308,530 110,417,709 58,970,276 29,231,101 74,994,249 1,569,528,498 303,363 55,604,766 585,479,307 117,272,808 8,696,950 103,244 19,445 5,568 17,175,010 2,619,504 23,184,316 582,290,327 116,923,057 4,396,246 102,872 19,428 2,869 16,303,611 2,572,598 11,965,944
San Diego Gas & Electric 202405 16,701,499 1,357,371 76,511,657 0 0 76,511,657 973,996 22,555,971 15,142,379 1,817,943 52,137,743 339,400,761 67,755 7,486,008 104,318,892 21,059,121 735,227 18,885 3,812 104 1,696,391 353,447 21,843 104,690,705 21,091,576 517,439 18,867 3,796 73 1,703,257 350,390 12,802
Southern California Edison 202405 75,031,945 8,171,217 227,648,643 0 0 227,648,643 13,986,874 59,705,835 48,726,064 75,688,154 92,254,654 1,457,261,170 328,229 3,317,665 491,767,984 102,722,423 5,212,490 93,518 18,946 2,431 737,985 729,444 752,765 491,457,755 102,516,255 3,437,755 93,473 18,917 2,069 737,255 728,902 747,828
Southern California Gas 202405 47,483,136 11,047,010 153,968,285 12,789,585 0 166,757,870 6,280,191 26,932,979 34,354,673 878,932 138,945,959 14,434,032 4,708 66,780,473 863,635 753,492 0 338 343 0 11,848,835 2,853,987 70,945 718,163 640,460 0 320 322 0 11,301,834 2,627,314 42,149
Ava Community Energy 202405 0 0 - 0 0 - 202,389 302,507 302,507 0 - - - - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bay Area Regional Energy Network 202406 3,643,682 2,716,252 38,242,769 0 0 38,242,769 1,997,487 10,201,599 12,917,851 7,436,526 20,604,643 1,911,695 773 330,621 -606,427 141,113 -711,458 142 16 240 72,600 21,295 411,307 -276,842 131,924 -133,134 102 15 194 46,553 13,440 269,341
CleanPowerSF - - - 501,471 - - 501,471 - - - - 501,471 0 0 0 - - - - - - - - - - - - - - - - - -
Inland Regional Energy Network 202405 0 0 11,467,652 0 0 11,467,652 0 0 0 0 11,467,652 300,000 25 500 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Marin Clean Energy 202405 11,076,064 1,238,133 19,648,951 0 0 19,648,951 1,024,453 2,018,451 3,256,585 0 17,630,500 31,846,472 3,420 473,803 1,019,358 205,706 0 155 21 0 71,139 1,235 0 843,279 123,625 0 125 13 0 44,940 824 0
Peninsula Clean Energy 202404 0 0 2,696,821 0 0 2,696,821 655,228 655,228 655,228 46,304 1,995,289 1,170,654 268 0 20,572 0 20,728 2 0 2 0 0 28 19,543 0 19,676 2 0 2 0 0 24
Redwood Coast Energy Authority - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Rural REN - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
San Jose Clean Energy 202405 0 0 1,701,727 0 0 1,701,727 85,327 528,291 528,291 184,246 989,190 5,039,759 728 101,868 751,192 3,183 751,192 138 0 138 427 400 427 450,507 1,780 450,507 83 0 83 197 201 197
Sonoma Clean Power 202405 0 0 1,490,806 0 0 1,490,806 0 0 0 0 1,490,806 1,066,263 485 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Southern California Regional Energy Network 202405 980,831 0 41,852,609 0 0 41,852,609 1,950,402 9,135,199 9,135,199 279,798 32,437,612 16,886,523 8,301 659,643 2,768 0 1,814,929 0 0 392 14,552 0 0 1,938 0 1,714,168 0 0 373 10,186 0 0
Tri-county Regional Energy Network 202405 0 0 16,575,462 0 0 16,575,462 739,198 3,054,079 3,054,079 4,525,989 8,995,393 8,456,199 1,188 111,393 -366,969 -125,847 -840,045 3 3 0 55,859 19,208 196,353 -312,870 -104,217 -632,676 2 2 0 47,324 15,598 143,084
Agricultural 202405 21,441 4,544 23,442,687 4,680 0 23,447,367 782,507 3,433,899 3,438,443 6,970,616 13,042,852 30,061,221 9,611 2,739,816 358,745 135,500 9,426,043 59 9 937 1,263,346 20,823 2,042,630 150,445 54,200 5,173,573 28 4 506 766,593 11,669 1,264,161
Pacific Gas & Electric 202405 0 0 9,996,130 0 0 9,996,130 640,813 2,842,112 2,842,112 3,955,568 3,198,450 11,602,850 1,920 1,560,018 358,745 135,500 9,426,043 59 9 937 1,253,820 20,823 2,022,552 150,445 54,200 5,173,573 28 4 506 760,401 11,669 1,251,511
San Diego Gas & Electric 202405 13,977 0 969,286 0 0 969,286 25,123 149,146 149,146 2,200 817,940 918,093 179 48,989 0 0 0 0 0 0 0 0 4,616 0 0 0 0 0 0 0 0 2,908
Southern California Edison 202405 0 4,544 4,613,415 0 0 4,613,415 41,049 253,412 257,957 3,010,888 1,349,115 10,238,873 1,468 17,527 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Southern California Gas 202405 0 0 4,510,329 4,680 0 4,515,009 13,450 54,664 54,664 1,960 4,458,384 865,166 104 1,032,534 0 0 0 0 0 0 9,525 0 15,462 0 0 0 0 0 0 6,191 0 9,741
Ava Community Energy - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Bay Area Regional Energy Network - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
CleanPowerSF - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Inland Regional Energy Network - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Marin Clean Energy 202405 7,464 0 435,923 0 0 435,923 48,918 95,079 95,079 0 340,845 787,904 18 35,364 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Peninsula Clean Energy - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Redwood Coast Energy Authority - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Rural REN - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
San Jose Clean Energy - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Sonoma Clean Power - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Southern California Regional Energy Network - - - 2,496,267 - - 2,496,267 - - - - 2,496,267 5,648,335 5,922 45,382 - - - - - - - - - - - - - - - - - -
Tri-county Regional Energy Network 202405 0 0 421,338 0 0 421,338 13,153 39,486 39,486 0 381,852 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Commercial Various 14,372,550 1,763,503 176,151,508 453,025 0 176,604,534 796,490 26,736,928 28,004,670 29,843,341 120,326,772 229,665,242 36,541 18,336,451 954,553 -4,656,626 4,197,535 1,154 134 1,184 1,391,924 878,839 857,074 -1,337,353 -4,936,382 113,255 707 91 681 1,147,610 820,964 782,029
Pacific Gas & Electric 202405 1,373,613 0 42,713,722 0 0 42,713,722 993,896 10,200,032 10,200,032 1,236,434 31,277,255 39,345,659 8,106 5,475,947 3,632,192 130,529 6,946,075 728 19 821 295,926 68,581 151,525 2,101,846 84,844 3,528,129 405 12 417 188,130 44,095 76,604
San Diego Gas & Electric 202405 -950,069 56,327 21,557,339 0 0 21,557,339 -3,116,415 2,448,364 2,489,329 120,224 18,988,751 23,903,443 3,522 2,328,206 181,607 134,586 98,138 50 42 12 76,616 25,333 66 117,997 87,481 58,636 32 27 7 49,251 15,984 40
Southern California Edison 202405 1,463,617 -458,733 54,769,236 0 0 54,769,236 2,077,241 9,083,042 8,143,911 25,594,471 20,091,722 114,668,252 18,097 1,258,795 -4,936,519 -5,257,863 -4,756,010 94 41 80 716,240 716,240 705,380 -5,148,275 -5,356,824 -5,025,964 61 26 48 716,240 716,240 705,324
Southern California Gas 202405 959,507 0 30,650,860 453,025 0 31,103,885 169,806 2,557,940 2,557,940 53,993 28,491,952 4,988,386 972 9,045,996 0 0 0 0 0 0 246,574 68,685 153 0 0 0 0 0 0 160,048 44,645 92
Ava Community Energy 202405 0 0 - 0 0 - 202,389 302,507 302,507 0 - - - - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bay Area Regional Energy Network 202406 1,112,303 1,073,870 8,044,952 0 0 8,044,952 167,307 1,116,260 2,190,130 2,694,619 4,234,074 2,350,000 274 -4,552 329,004 132,695 1,162,441 38 15 133 0 0 0 312,554 126,061 1,104,319 36 14 126 0 0 0
CleanPowerSF - - - 501,471 - - 501,471 - - - - 501,471 0 0 0 - - - - - - - - - - - - - - - - - -
Inland Regional Energy Network - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Marin Clean Energy 202405 10,413,579 1,092,039 9,536,057 0 0 9,536,057 218,131 462,073 1,554,112 0 9,073,984 29,574,606 3,271 125,008 1,001,379 203,427 0 108 17 0 56,619 0 0 830,391 122,056 0 91 10 0 33,971 0 0
Peninsula Clean Energy - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Redwood Coast Energy Authority - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Rural REN - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
San Jose Clean Energy 202405 0 0 1,435,587 0 0 1,435,587 57,716 456,665 456,665 143,600 835,322 4,958,935 724 96,790 746,890 0 746,890 137 0 137 -50 0 -50 448,134 0 448,134 82 0 82 -30 0 -30
Sonoma Clean Power 202405 0 0 1,490,806 0 0 1,490,806 0 0 0 0 1,490,806 1,066,263 485 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Southern California Regional Energy Network - - - 3,418,697 - - 3,418,697 - - - - 3,418,697 577,798 49 -1,236 - - - - - - - - - - - - - - - - - -
Tri-county Regional Energy Network 202405 0 0 2,032,783 0 0 2,032,783 26,418 110,045 110,045 0 1,922,739 8,231,900 1,043 11,496 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Cross-Cutting Various 103,281,030 8,089,570 198,371,375 1,475,688 0 199,847,063 6,675,871 36,560,502 47,919,195 23,321,705 139,964,855 2,476,978,323 490,093 55,239,830 1,025,580,948 205,398,115 78,347 202,746 40,583 10 20,077,571 4,044,753 -186 1,025,580,978 205,398,144 74,430 202,746 40,583 9 20,064,498 4,031,680 -176
Pacific Gas & Electric 202405 3,369,245 903,141 58,109,112 0 0 58,109,112 1,870,060 11,400,399 16,251,073 2,108,614 44,600,099 1,130,965,545 224,062 21,807,209 465,043,667 93,008,733 78,347 91,947 18,389 10 9,048,522 1,809,704 -186 465,043,667 93,008,733 74,430 91,947 18,389 9 9,048,522 1,809,704 -176
San Diego Gas & Electric 202405 16,515,337 452,399 13,815,946 0 0 13,815,946 826,933 3,245,040 3,019,029 668,352 9,902,554 228,338,901 45,146 2,193,289 95,141,209 19,028,242 0 18,811 3,762 0 913,871 182,774 0 95,141,209 19,028,242 0 18,811 3,762 0 913,871 182,774 0
Southern California Edison 202405 71,917,849 5,742,075 66,065,596 0 0 66,065,596 1,362,994 9,687,699 15,429,773 20,544,739 35,833,158 1,116,104,800 220,672 0 465,396,156 93,361,223 0 91,988 18,431 0 0 0 0 465,396,156 93,361,223 0 91,988 18,431 0 0 0 0
Southern California Gas 202405 10,677,072 689,237 33,161,068 1,475,688 0 34,636,755 1,143,876 5,809,607 6,498,844 0 28,827,148 1,569,076 212 31,239,331 -83 -83 0 0 0 0 10,115,179 2,052,275 0 -54 -54 0 0 0 0 10,102,106 2,039,202 0
Ava Community Energy - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Bay Area Regional Energy Network 202406 585,468 261,715 8,111,594 0 0 8,111,594 677,719 3,077,382 3,339,098 0 5,034,211 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
CleanPowerSF - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Inland Regional Energy Network 202405 0 0 4,896,523 0 0 4,896,523 0 0 0 0 4,896,523 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Marin Clean Energy 202405 216,059 41,003 2,738,257 0 0 2,738,257 54,430 240,135 281,137 0 2,498,123 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Peninsula Clean Energy - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Redwood Coast Energy Authority - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Rural REN - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
San Jose Clean Energy - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Sonoma Clean Power - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Southern California Regional Energy Network 202405 0 0 6,339,174 0 0 6,339,174 548,236 2,323,982 2,323,982 0 4,015,192 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Tri-county Regional Energy Network 202405 0 0 5,134,106 0 0 5,134,106 191,623 776,259 776,259 0 4,357,847 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Industrial 202405 568,750 -365,959 61,897,135 366,837 0 62,263,972 1,395,921 8,884,417 8,518,458 15,618,658 37,760,896 113,259,603 11,472 20,873,730 5,947,921 2,073,058 -21,527,476 828 289 -2,555 1,096,488 19,031 20,577,466 5,814,465 2,042,886 -11,038,963 811 285 -1,309 823,723 11,452 10,291,485
Pacific Gas & Electric 202405 0 0 26,197,557 0 0 26,197,557 990,336 7,248,651 7,248,651 15,616,241 3,332,665 62,531,313 6,396 13,909,578 5,947,921 2,073,058 -21,545,157 828 289 -2,555 999,337 18,360 20,577,466 5,814,465 2,042,886 -11,049,467 811 285 -1,309 770,222 11,016 10,291,485
San Diego Gas & Electric 202405 55,029 0 4,225,409 0 0 4,225,409 28,283 136,465 136,465 350 4,088,594 10,866,488 1,147 335,954 0 0 2,257 0 0 0 0 0 0 0 0 1,341 0 0 0 0 0 0
Southern California Edison 202405 173,713 -365,959 18,031,028 0 0 18,031,028 154,481 647,565 281,606 1,755 17,381,708 38,694,260 3,884 104,154 0 0 15,424 0 0 1 0 0 0 0 0 9,163 0 0 0 0 0 0
Southern California Gas 202405 70,881 0 12,671,020 366,837 0 13,037,856 129,932 712,124 712,124 312 12,325,420 -1,432 0 6,407,419 0 0 0 0 0 0 97,151 671 0 0 0 0 0 0 0 53,500 436 0
Ava Community Energy - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Bay Area Regional Energy Network - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
CleanPowerSF - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Inland Regional Energy Network - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Marin Clean Energy 202405 269,127 0 772,121 0 0 772,121 92,889 139,612 139,612 0 632,509 1,168,974 44 116,625 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Peninsula Clean Energy - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Redwood Coast Energy Authority - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Rural REN - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
San Jose Clean Energy - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Sonoma Clean Power - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Southern California Regional Energy Network - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Tri-county Regional Energy Network - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Portfolio Support Various 0 0 46,035,363 0 0 46,035,363 3,089,102 11,999,485 11,999,485 0 34,035,878 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Pacific Gas & Electric 202405 0 0 15,402,521 0 0 15,402,521 979,723 979,723 979,723 0 14,422,798 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
San Diego Gas & Electric 202405 0 0 4,766,624 0 0 4,766,624 75,469 1,432,393 1,432,393 0 3,334,231 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Southern California Edison 202405 0 0 16,948,097 0 0 16,948,097 1,959,337 8,809,446 8,809,446 0 8,138,652 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Southern California Gas - - - 4,643,527 - - 4,643,527 - - - - 4,643,527 0 0 0 - - - - - - - - - - - - - - - - - -
Ava Community Energy - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Bay Area Regional Energy Network 202406 0 0 1,825,759 0 0 1,825,759 43,937 591,316 591,316 0 1,234,443 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
CleanPowerSF - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Inland Regional Energy Network - - - 664,950 - - 664,950 - - - - 664,950 0 0 0 - - - - - - - - - - - - - - - - - -
Marin Clean Energy - - - 445,600 - - 445,600 - - - - 445,600 0 0 0 - - - - - - - - - - - - - - - - - -
Peninsula Clean Energy - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Redwood Coast Energy Authority - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Rural REN - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
San Jose Clean Energy - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Sonoma Clean Power - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Southern California Regional Energy Network - - - 804,268 - - 804,268 - - - - 804,268 0 0 0 - - - - - - - - - - - - - - - - - -
Tri-county Regional Energy Network 202405 0 0 534,016 0 0 534,016 30,636 186,608 186,608 0 347,409 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Public Various 2,349,686 495,990 74,229,719 134,352 0 74,364,071 2,485,667 15,679,369 16,175,359 18,289,231 40,395,471 73,063,885 11,826 5,127,949 -2,150,978 -585,754 21,038,190 3 38 7,368 271,981 91,673 487,884 -2,156,291 -597,761 12,943,166 1 35 4,159 271,981 91,673 383,067
Pacific Gas & Electric 202405 0 0 17,278,689 0 0 17,278,689 1,189,388 5,612,832 5,612,832 5,708,715 5,957,142 18,690,488 3,010 1,580,297 -2,162,786 -731,431 13,449,651 0 0 6,265 271,981 91,673 424,590 -2,162,786 -731,431 6,494,171 0 0 3,195 271,981 91,673 343,841
San Diego Gas & Electric 202405 848,645 848,645 12,209,603 0 0 12,209,603 -6,367 593,608 1,442,254 835,658 10,780,337 24,715,323 2,612 563,667 11,808 11,808 526,434 3 3 64 0 0 14,553 6,494 6,494 401,863 1 1 50 0 0 9,019
Southern California Edison 202405 360,210 -352,655 11,353,789 0 0 11,353,789 116,817 746,588 393,933 10,815,162 -207,961 23,023,622 3,894 493,276 0 133,869 5,247,176 0 35 646 0 0 0 0 127,176 4,332,964 0 33 542 0 0 0
Southern California Gas 202405 160,000 0 9,253,376 134,352 0 9,387,728 136,390 3,563,245 3,563,245 711,185 5,113,298 1,775,622 654 2,214,556 0 0 0 0 0 0 0 0 48,741 0 0 0 0 0 0 0 0 30,207
Ava Community Energy - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Bay Area Regional Energy Network 202406 0 0 1,660,369 0 0 1,660,369 18,261 155,040 155,040 0 1,505,329 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
CleanPowerSF - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Inland Regional Energy Network 202405 0 0 5,906,179 0 0 5,906,179 0 0 0 0 5,906,179 300,000 25 500 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Marin Clean Energy - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Peninsula Clean Energy - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Redwood Coast Energy Authority - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Rural REN - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
San Jose Clean Energy - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Sonoma Clean Power - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Southern California Regional Energy Network 202405 980,831 0 16,567,713 0 0 16,567,713 1,031,178 5,008,056 5,008,056 218,511 11,341,147 4,558,831 1,631 275,653 0 0 1,814,929 0 0 392 0 0 0 0 0 1,714,168 0 0 373 0 0 0
Tri-county Regional Energy Network - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Residential Various 39,758,852 15,445,478 226,822,123 10,355,004 0 237,177,127 37,978,515 142,213,247 70,987,520 26,045,441 68,918,438 524,273,753 159,699 32,548,966 152,559,122 39,667,706 2,467,375 11,634 1,535 1,933 7,571,488 1,543,399 673,116 151,830,262 39,363,372 2,504,520 11,552 1,498 1,616 7,120,754 1,341,828 460,803
Pacific Gas & Electric 202405 692,293 0 44,945,328 0 0 44,945,328 18,644,313 72,133,961 15,835,853 605,528 -27,794,161 306,392,644 59,869 11,271,716 112,659,568 22,656,418 341,991 9,682 739 90 5,305,424 610,362 8,368 111,342,690 22,463,825 175,410 9,681 738 50 5,264,355 604,441 2,678
San Diego Gas & Electric 202405 218,580 0 18,967,450 0 0 18,967,450 3,140,969 14,550,955 6,473,764 191,159 4,225,337 50,658,514 15,149 2,015,902 8,984,269 1,884,486 108,398 22 5 29 705,905 145,339 2,608 9,425,005 1,969,359 55,598 22 5 16 740,136 151,632 835
Southern California Edison 202405 1,116,556 3,601,946 55,867,482 0 0 55,867,482 8,274,955 30,478,083 15,409,438 15,721,139 9,668,260 154,531,362 80,214 1,443,913 31,308,346 14,485,194 4,705,899 1,436 439 1,703 21,745 13,204 47,385 31,209,874 14,384,680 4,121,592 1,424 426 1,480 21,015 12,662 42,504
Southern California Gas 202405 35,615,675 10,357,773 59,078,105 10,355,004 0 69,433,109 4,686,736 14,235,398 20,967,855 111,482 55,086,229 5,237,214 2,766 16,840,637 863,719 753,575 0 338 344 0 1,380,406 732,356 6,589 718,217 640,514 0 320 322 0 979,989 543,031 2,110
Ava Community Energy - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Bay Area Regional Energy Network 202406 1,945,912 1,380,667 18,600,094 0 0 18,600,094 1,090,263 5,261,601 6,642,267 4,741,907 8,596,586 -438,305 499 335,173 -935,431 8,417 -1,873,899 104 1 107 72,600 21,295 411,307 -589,396 5,863 -1,237,454 66 1 68 46,553 13,440 269,341
CleanPowerSF - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Inland Regional Energy Network - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Marin Clean Energy 202405 169,836 105,092 5,720,993 0 0 5,720,993 610,084 1,081,553 1,186,645 0 4,639,441 314,988 87 196,806 17,979 2,280 0 47 4 0 14,521 1,235 0 12,888 1,569 0 34 3 0 10,969 824 0
Peninsula Clean Energy 202404 0 0 2,696,821 0 0 2,696,821 655,228 655,228 655,228 46,304 1,995,289 1,170,654 268 0 20,572 0 20,728 2 0 2 0 0 28 19,543 0 19,676 2 0 2 0 0 24
Redwood Coast Energy Authority - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Rural REN - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
San Jose Clean Energy 202405 0 0 266,141 0 0 266,141 27,611 71,626 71,626 40,646 153,869 80,824 4 5,078 4,302 3,183 4,302 1 0 1 477 400 477 2,373 1,780 2,373 0 0 0 227 201 227
Sonoma Clean Power - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Southern California Regional Energy Network 202405 0 0 12,226,490 0 0 12,226,490 370,989 1,803,161 1,803,161 61,287 10,362,042 6,101,560 698 339,843 2,768 0 0 0 0 0 14,552 0 0 1,938 0 0 0 0 0 10,186 0 0
Tri-county Regional Energy Network 202405 0 0 8,453,218 0 0 8,453,218 477,368 1,941,682 1,941,682 4,525,989 1,985,547 224,299 146 99,897 -366,969 -125,847 -840,045 3 3 0 55,859 19,208 196,353 -312,870 -104,217 -632,676 2 2 0 47,324 15,598 143,084