You're viewing the public version of this page. If you have an account, log in for more functionality.

Monthly Reports Summary

Primary Sector Period Prior Committed Funds Balance ($) Prior YTD Committed Expenditures ($) Filing Budget ($) YTD Fund Shifts ($) Revised Operating Budget ($) Month Expenditures ($) YTD Expenditures ($) Total Expenditures ($) YTD Committed Funds ($) YTD Available Budget ($) Projected Gross kWh Projected Gross kW Projected Gross Therms YTD Gross kWh Month Gross kWh YTD Committed Gross kWh YTD Gross kW Month Gross kW YTD Committed Gross kW YTD Gross Therm Month Gross Therm YTD Committed Gross Therm YTD Net kWh Month Net kWh YTD Committed Net kWh YTD Net kW Month Net kW YTD Committed Net kW YTD Net Therm Month Net Therm YTD Committed Net Therm
Portfolio (all Sectors) 202212 108,519,577 17,465,560 63,490,770 0 63,490,770 143,699,223 773,323,438 478,639,845 38,935,364 5,048,463 31,901,961 3,353 810,742 3,204,319,981 276,876,289 154,005,014 576,803 52,843 20,445 88,826,061 19,873,132 9,434,604 3,158,097,062 265,379,529 98,243,391 566,940 51,404 12,821 77,878,491 13,593,989 5,753,177
Pacific Gas & Electric 202212 6,175,749 161,509 - 0 - 55,830,367 323,634,832 189,680,443 11,700,156 - - - - 1,507,966,943 133,177,868 47,959,102 271,314 28,061 6,245 37,436,888 5,359,630 9,126,275 1,482,437,924 127,964,007 29,634,559 266,700 27,131 3,780 34,439,540 4,494,602 5,464,059
San Diego Gas & Electric 202212 21,079,228 3,165,523 - 0 - 10,327,288 52,693,452 37,809,386 59,706 - - - - 447,603,694 35,586,815 33,373 75,121 6,487 0 5,290,434 768,403 143 446,047,103 35,266,501 30,171 74,571 6,423 0 4,562,326 557,812 143
Southern California Edison 202212 47,101,245 1,574,636 - 0 - 34,049,955 157,150,003 99,660,489 16,241,048 - - - - 1,230,731,837 105,529,120 91,956,523 223,864 17,023 12,946 -21,557 -38,190 0 1,214,936,316 99,900,607 59,230,389 220,430 16,762 7,640 -3,059 -25,321 0
Southern California Gas 202212 25,540,462 10,991,330 - 0 - 32,266,469 185,467,741 95,539,553 385,455 - - - - 3,760,200 1,169,432 0 5,006 1,233 0 45,269,999 13,659,594 767 3,563,083 1,093,419 0 4,036 1,058 0 38,338,589 8,490,522 767
Bay Area Regional Energy Network 202212 1,525,868 1,572,562 26,164,660 0 26,164,660 3,448,346 19,447,255 21,019,817 5,380,170 1,337,235 11,730,427 1,043 231,599 5,485,766 566,138 4,383,129 445 16 263 227,921 18,308 248,597 3,840,036 396,296 3,068,190 311 11 184 159,545 12,816 174,018
East Bay Community Energy - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Inland Regional Energy Network - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Lancaster Choice Energy - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Marin Clean Energy 202212 3,850,769 0 - 0 - 616,696 6,380,068 6,380,068 104,035 - - - - 3,596,240 712,554 447,714 207 13 17 523,654 106,575 -475 3,319,687 658,701 404,907 154 11 14 312,850 64,447 -480
Peninsula Clean Energy - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Redwood Coast Energy Authority 202212 0 0 791,605 0 791,605 100,654 703,921 703,921 209,829 -122,144 1,394,010 80 166 505,787 85,335 379,006 37 9 37 -3,528 -1,121 -2,201 455,313 69,548 341,145 29 7 32 -2,785 -843 -1,822
San Jose Clean Energy 202212 0 0 1,688,925 0 1,688,925 78,875 632,150 632,150 36,490 1,020,285 5,039,759 728 101,868 29,942 29,690 149,119 0 0 20 936 0 928 17,965 17,814 89,471 0 0 12 562 0 557
Sonoma Clean Power - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Southern California Regional Energy Network 202212 3,246,256 0 25,171,231 0 25,171,231 6,527,417 23,117,694 23,117,694 4,818,476 -2,764,939 11,366,008 1,176 370,083 4,639,573 19,337 8,697,049 809 1 918 101,315 -68 60,571 3,479,634 12,636 5,444,559 709 1 1,159 70,924 -45 115,936
Tri-county Regional Energy Network 202212 0 0 9,674,349 0 9,674,349 453,156 4,096,323 4,096,323 0 5,578,026 2,371,758 326 107,024 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Agricultural 202212 530,107 0 - 485,000 - 7,027,418 18,875,788 18,875,788 1,870,401 - - - - 16,545,448 1,781,129 8,283,459 3,719 489 982 1,053,071 645,733 487,606 9,131,361 860,400 6,052,779 1,504 165 704 635,365 395,130 197,042
Pacific Gas & Electric 202212 0 0 - 585,000 - 5,162,606 14,938,565 14,938,565 1,862,419 - - - - 16,438,504 1,781,129 8,150,427 3,719 489 982 1,053,069 645,731 487,606 9,060,531 860,400 5,980,941 1,504 165 704 635,363 395,128 197,042
San Diego Gas & Electric 202212 402,910 0 - 0 - 79,915 583,362 583,362 0 - - - - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Southern California Edison 202212 53,164 0 - 0 - 245,938 1,240,832 1,240,832 7,982 - - - - 106,943 0 133,032 0 0 0 0 0 0 70,830 0 71,837 0 0 0 0 0 0
Southern California Gas 202212 0 0 - 0 - 1,536,469 1,761,713 1,761,713 0 - - - - 0 0 0 0 0 0 2 2 0 0 0 0 0 0 0 2 2 0
Bay Area Regional Energy Network - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
East Bay Community Energy - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Inland Regional Energy Network - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Lancaster Choice Energy - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Marin Clean Energy 202212 74,033 0 - -100,000 - 2,489 351,316 351,316 0 - - - - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Peninsula Clean Energy - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Redwood Coast Energy Authority - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
San Jose Clean Energy - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Sonoma Clean Power - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Southern California Regional Energy Network - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Tri-county Regional Energy Network - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Commercial 202212 9,511,420 -4,008,840 5,888,994 1,403,991 5,248,485 34,294,077 87,425,351 86,904,498 5,074,932 3,019,412 10,816,174 1,428 111,342 72,490,617 17,886,691 41,452,124 11,727 2,730 5,051 5,696,376 1,059,248 650,674 49,622,456 11,995,036 25,216,806 7,576 1,954 2,909 3,620,367 673,996 378,316
Pacific Gas & Electric 202212 1,708,676 0 - 3,198,000 - 10,435,864 35,508,529 35,508,529 2,409,642 - - - - 37,636,553 9,165,556 22,125,057 5,894 1,522 2,837 3,078,374 595,659 654,124 25,553,907 5,973,956 13,509,398 3,721 1,035 1,657 1,939,791 377,469 381,159
San Diego Gas & Electric 202212 1,799,248 748,855 - -1,915,500 - 3,081,725 10,429,763 10,678,501 942 - - - - 7,522,182 740,064 0 1,520 242 0 341,164 54,329 0 4,947,654 461,508 0 992 188 0 221,577 35,700 0
Southern California Edison 202212 1,820,597 -4,766,695 - 0 - 17,424,901 27,783,707 27,005,117 2,414,400 - - - - 23,807,512 7,224,184 18,386,572 4,162 950 2,139 -67,297 -43,428 0 15,891,728 4,868,782 10,893,630 2,732 718 1,194 -47,345 -30,534 0
Southern California Gas 202212 950,783 0 - 0 - 2,653,219 9,014,803 9,014,803 564 - - - - -10,934 -7,686 0 -1 -1 0 1,845,268 350,102 0 -7,107 -4,996 0 -1 -1 0 1,210,137 230,218 0
Bay Area Regional Energy Network 202212 0 9,000 3,822,347 -640,509 3,181,838 225,160 1,008,558 1,017,558 0 2,173,280 4,842,000 637 14,400 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
East Bay Community Energy - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Inland Regional Energy Network - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Lancaster Choice Energy - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Marin Clean Energy 202212 3,232,116 0 - 762,000 - 339,044 2,681,305 2,681,305 27,555 - - - - 3,303,921 699,361 442,314 119 8 17 502,406 103,700 -1,240 3,049,950 646,116 401,127 106 8 14 298,988 61,982 -1,015
Peninsula Clean Energy - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Redwood Coast Energy Authority 202212 0 0 631,061 0 631,061 88,542 570,177 570,177 209,829 -148,945 1,015,239 67 152 231,383 65,212 379,006 34 9 37 -3,540 -1,114 -2,201 186,324 49,670 341,145 27 7 32 -2,781 -839 -1,822
San Jose Clean Energy 202212 0 0 1,435,587 0 1,435,587 45,622 428,510 428,510 12,000 995,076 4,958,935 724 96,790 0 0 119,176 0 0 20 0 0 -9 0 0 71,506 0 0 12 0 0 -5
Sonoma Clean Power - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Southern California Regional Energy Network - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Tri-county Regional Energy Network - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Cross-Cutting 202212 69,196,074 9,759,122 10,093,404 15,566,571 10,104,476 20,291,353 145,926,602 148,379,391 7,643,751 3,025,828 0 0 0 2,676,362,802 222,890,215 17,888,641 471,916 39,318 1,879 50,500,731 12,891,915 0 2,675,730,083 222,890,784 10,762,027 471,878 39,318 1,130 45,738,798 8,588,788 0
Pacific Gas & Electric 202212 4,467,073 161,509 - 13,640,000 - 7,531,510 67,901,942 67,137,319 0 - - - - 1,187,567,731 98,963,978 0 209,486 17,457 0 20,027,191 1,668,933 0 1,187,567,731 98,963,978 0 209,486 17,457 0 20,027,191 1,668,933 0
San Diego Gas & Electric 202212 18,563,585 2,158,263 - 1,915,500 - 2,056,620 13,551,035 14,051,500 0 - - - - 414,578,825 34,548,235 0 73,131 6,094 0 3,099,446 258,287 0 414,578,825 34,548,235 0 73,131 6,094 0 3,099,446 258,287 0
Southern California Edison 202212 41,244,374 6,782,741 - 0 - 7,164,371 37,318,814 39,379,151 7,643,751 - - - - 1,074,219,298 89,379,628 17,888,641 189,301 15,766 1,879 0 0 0 1,073,588,679 89,379,628 10,762,027 189,261 15,766 1,130 0 0 0
Southern California Gas 202212 4,899,066 533,516 - 0 - 2,777,050 19,649,863 20,183,379 0 - - - - -3,053 -1,626 0 -2 0 0 27,374,094 10,964,695 0 -5,152 -1,057 0 -1 0 0 22,612,161 6,661,568 0
Bay Area Regional Energy Network 202212 11 123,094 4,466,186 11,071 4,477,258 533,179 3,238,397 3,361,491 0 1,238,861 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
East Bay Community Energy - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Inland Regional Energy Network - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Lancaster Choice Energy - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Marin Clean Energy 202212 21,965 0 - 0 - 16,291 426,300 426,300 0 - - - - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Peninsula Clean Energy - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Redwood Coast Energy Authority - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
San Jose Clean Energy - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Sonoma Clean Power - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Southern California Regional Energy Network 202212 0 0 1,585,153 0 1,585,153 0 1,425,143 1,425,143 0 160,010 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Tri-county Regional Energy Network 202212 0 0 4,042,065 0 4,042,065 212,332 2,415,108 2,415,108 0 1,626,957 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Industrial 202212 3,540,731 -184,836 - -18,212,000 - 8,468,781 27,571,521 27,386,685 7,391,071 - - - - 3,056,875 812,854 50,714,854 613 271 7,528 2,209,667 992,842 7,749,095 2,103,108 487,712 34,550,186 412 163 4,598 1,214,760 604,955 4,756,383
Pacific Gas & Electric 202212 0 0 - -17,912,000 - 7,419,638 19,838,860 19,838,860 5,870,737 - - - - 2,967,231 808,219 8,553,876 601 270 1,052 1,911,081 807,875 7,749,095 2,042,004 484,931 4,773,595 404 162 612 986,386 484,725 4,756,383
San Diego Gas & Electric 202212 313,485 258,405 - 0 - 217,658 1,152,167 1,410,572 0 - - - - 0 0 0 0 0 0 12,789 12,789 0 0 0 0 0 0 0 8,313 8,313 0
Southern California Edison 202212 1,906,620 -443,241 - 0 - -129,983 4,197,498 3,754,256 1,141,070 - - - - 74,343 4,635 42,160,978 9 1 6,476 -371 -22 0 47,180 2,781 29,776,591 6 0 3,986 -237 -13 0
Southern California Gas 202212 973,727 0 - 0 - 912,534 1,975,732 1,975,732 379,264 - - - - 0 0 0 0 0 0 286,316 172,200 0 0 0 0 0 0 0 220,434 111,930 0
Bay Area Regional Energy Network - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
East Bay Community Energy - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Inland Regional Energy Network - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Lancaster Choice Energy - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Marin Clean Energy 202212 346,900 0 - -300,000 - 48,933 407,264 407,264 0 - - - - 15,301 0 0 2 0 0 -149 0 0 13,924 0 0 2 0 0 -135 0 0
Peninsula Clean Energy - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Redwood Coast Energy Authority - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
San Jose Clean Energy - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Sonoma Clean Power - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Southern California Regional Energy Network - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Tri-county Regional Energy Network - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Public 202212 2,076,491 0 13,340,078 0 13,340,078 6,554,025 39,789,303 39,789,303 6,337,754 563,474 4,961,250 869 1,587 10,571,121 7,785,565 30,556,442 1,012 36 4,081 1,114,458 284,780 289,849 6,912,177 4,515,960 18,290,997 920 29 2,904 756,546 209,213 176,214
Pacific Gas & Electric 202212 0 0 - 0 - 2,308,000 14,207,930 14,207,930 1,374,182 - - - - 1,508,738 -319,230 9,096,365 404 30 1,374 178,735 71,743 229,278 1,137,183 -349,325 5,357,554 344 25 805 170,240 71,621 126,826
San Diego Gas & Electric 202212 0 0 - 0 - 647,078 1,662,611 1,662,611 8,546 - - - - 27,490 27,490 35,582 6 6 0 930 0 0 17,869 17,869 32,380 4 4 0 465 0 0
Southern California Edison 202212 2,076,491 0 - 0 - 3,012,013 9,734,472 9,734,472 3,480,124 - - - - 8,084,226 8,057,968 12,727,445 34 0 1,790 -60,960 0 0 4,859,726 4,834,781 7,456,504 32 0 940 -57,912 0 0
Southern California Gas 202212 0 0 - 0 - 583,687 2,877,471 2,877,471 5,118 - - - - 0 0 0 0 0 0 995,820 213,105 0 0 0 0 0 0 0 643,797 137,636 0
Bay Area Regional Energy Network - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
East Bay Community Energy - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Inland Regional Energy Network - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Lancaster Choice Energy - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Marin Clean Energy - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Peninsula Clean Energy - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Redwood Coast Energy Authority - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
San Jose Clean Energy - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Sonoma Clean Power - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Southern California Regional Energy Network 202212 0 0 13,340,078 0 13,340,078 3,246 11,306,820 11,306,820 1,469,784 563,474 4,961,250 869 1,587 950,667 19,337 8,697,049 569 1 918 -68 -68 60,571 897,399 12,636 5,444,559 540 1 1,159 -45 -45 49,388
Tri-county Regional Energy Network - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Residential 202212 23,664,755 11,900,114 34,168,293 756,438 34,797,731 67,063,570 453,734,873 157,304,179 10,617,455 -1,560,251 16,124,537 1,056 697,813 425,293,118 25,719,835 5,109,492 87,816 9,999 924 28,251,759 3,998,613 257,379 414,597,876 24,629,637 3,370,598 84,650 9,774 575 25,912,655 3,121,908 245,221
Pacific Gas & Electric 202212 0 0 - 489,000 - 22,972,748 171,239,006 38,049,239 183,175 - - - - 261,848,185 22,778,217 33,376 51,210 8,293 -1 11,188,437 1,569,690 6,172 257,076,567 22,030,068 13,071 51,240 8,287 2 10,680,570 1,496,726 2,649
San Diego Gas & Electric 202212 0 0 - 0 - 4,244,291 25,314,514 9,422,840 50,218 - - - - 25,475,197 271,025 -2,209 464 146 0 1,836,104 442,997 143 26,502,756 238,888 -2,209 444 137 0 1,232,524 255,511 143
Southern California Edison 202212 0 1,831 - 0 - 6,332,715 76,874,681 18,546,662 1,553,722 - - - - 124,439,514 862,705 659,854 30,358 306 662 107,071 5,260 0 120,478,174 814,635 269,800 28,399 277 389 102,435 5,227 0
Southern California Gas 202212 18,716,887 10,457,815 - 0 - 23,803,510 150,188,159 59,726,455 509 - - - - 3,774,186 1,178,745 0 5,009 1,234 0 14,768,498 1,959,490 767 3,575,343 1,099,472 0 4,038 1,059 0 13,652,058 1,349,168 767
Bay Area Regional Energy Network 202212 1,525,857 1,440,468 17,876,126 629,438 18,505,564 2,690,008 15,200,301 16,640,769 5,380,170 -2,074,906 6,888,427 407 217,200 5,485,766 566,138 4,383,129 445 16 263 227,921 18,308 248,597 3,840,036 396,296 3,068,190 311 11 184 159,545 12,816 174,018
East Bay Community Energy - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Inland Regional Energy Network - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Lancaster Choice Energy - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Marin Clean Energy 202212 175,755 0 - -362,000 - 209,938 2,513,883 2,513,883 76,480 - - - - 277,018 13,193 5,400 85 4 0 21,396 2,875 765 255,813 12,585 3,780 47 4 0 13,997 2,465 536
Peninsula Clean Energy - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Redwood Coast Energy Authority 202212 0 0 160,544 0 160,544 12,112 133,744 133,744 0 26,800 378,771 12 14 274,404 20,123 0 3 0 0 12 -7 0 268,989 19,879 0 2 0 0 -3 -4 0
San Jose Clean Energy 202212 0 0 253,339 0 253,339 33,253 203,640 203,640 24,490 25,209 80,824 4 5,078 29,942 29,690 29,942 0 0 0 936 0 936 17,965 17,814 17,965 0 0 0 562 0 562
Sonoma Clean Power - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Southern California Regional Energy Network 202212 3,246,256 0 10,246,000 0 10,246,000 6,524,171 10,385,732 10,385,732 3,348,692 -3,488,423 6,404,758 307 368,497 3,688,906 0 0 241 0 0 101,383 0 0 2,582,234 0 0 168 0 0 70,968 0 66,548
Tri-county Regional Energy Network 202212 0 0 5,632,284 0 5,632,284 240,824 1,681,215 1,681,215 0 3,951,069 2,371,758 326 107,024 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Confirmed Monthly Report Dashboard

Program Administrator Confirmation Date Monthly Report Data
Pacific Gas & Electric

Dec

Download
San Diego Gas & Electric

Dec

Download
Southern California Edison

Dec

Download
Southern California Gas

Dec

Download
Program Administrator Confirmation Date Monthly Report Data
Bay Area Regional Energy Network

Dec

Download
East Bay Community Energy

-

-
Inland Regional Energy Network

-

-
Lancaster Choice Energy

-

-
Marin Clean Energy

Dec

Download
Peninsula Clean Energy

-

-
Redwood Coast Energy Authority

Dec

Download
San Jose Clean Energy

Dec

Download
Sonoma Clean Power

-

-
Southern California Regional Energy Network

Dec

Download
Tri-county Regional Energy Network

Dec

Download