All Confirmed Dashboard
The summaries on this page include only claims that have been confirmed through 2023; the active submission is not included.
Quarterly Claims > All Confirmed Dashboard
2023 Confirmed Claim Summary
For all program administrators
Primary Sector | Total System Benefit | TRC | PAC | TRC (no admin) | PAC (no admin) | RIM | Total Expenditure | First Year Gross kWh | First Year Gross kW | First Year Gross Therm | First Year Net kWh | First Year Net kW | First Year Net Therm | Lifecycle Gross kWh | Lifecycle Gross Therm | Lifecycle Net kWh | Lifecycle Net Therm |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Agricultural | $1,321,066 | 0.32 | 0.34 | 1.55 | 2.06 | 0.34 | 3,889,307.00 | 996,679.00 | 397.00 | 290,215.00 | 446,537.00 | 154.00 | 193,301.00 | 7,040,526.00 | 1,451,074.00 | 3,113,024.00 | 966,506.00 |
Marin Clean Energy | $0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 158,181.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Pacific Gas & Electric | $1,321,066 | 0.40 | 0.43 | 1.55 | 2.06 | 0.43 | 3,059,986.00 | 996,679.00 | 397.00 | 290,215.00 | 446,537.00 | 154.00 | 193,301.00 | 7,040,526.00 | 1,451,074.00 | 3,113,024.00 | 966,506.00 |
San Diego Gas & Electric | $0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 257,311.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Southern California Edison | $0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 234,583.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Southern California Gas | $0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 179,246.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Commercial | $21,878,705 | 0.47 | 0.52 | 1.72 | 2.59 | 0.49 | 45,349,861.00 | 10,073,462.00 | 1,973.00 | 1,821,660.00 | 6,628,514.00 | 1,299.00 | 1,311,281.00 | 61,461,519.00 | 29,132,174.00 | 36,412,127.00 | 20,779,370.00 |
Bay Area Regional Energy Network | $621,493 | 0.36 | 0.37 | 0.50 | 0.53 | 0.24 | 1,702,572.00 | 527,067.00 | 60.00 | 0.00 | 474,360.00 | 54.00 | 0.00 | 6,324,804.00 | 0.00 | 5,692,324.00 | 0.00 |
East Bay Community Energy | $0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 54,391.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Marin Clean Energy | $1,538,835 | 0.46 | 0.54 | 1.22 | 1.91 | 0.32 | 2,866,541.00 | 1,365,712.00 | 28.00 | 89,997.00 | 1,340,474.00 | 26.00 | 59,607.00 | 13,824,013.00 | 446,953.00 | 13,668,353.00 | 295,244.00 |
Pacific Gas & Electric | $9,247,465 | 0.52 | 0.60 | 1.75 | 3.08 | 0.62 | 16,309,149.00 | 4,900,855.00 | 1,118.00 | 848,107.00 | 2,849,855.00 | 714.00 | 611,714.00 | 24,583,702.00 | 13,981,113.00 | 10,661,576.00 | 9,991,923.00 |
Redwood Coast Energy Authority | $287,833 | 0.86 | 0.91 | 2.09 | 2.45 | 0.38 | 317,385.00 | 184,866.00 | 31.00 | -2,248.00 | 162,687.00 | 28.00 | -1,968.00 | 3,447,360.00 | -5,874.00 | 3,216,826.00 | -5,025.00 |
San Diego Gas & Electric | $2,515,871 | 0.39 | 0.42 | 1.54 | 2.10 | 0.40 | 6,584,522.00 | 576,085.00 | 153.00 | 227,715.00 | 263,200.00 | 97.00 | 163,715.00 | 2,448,572.00 | 2,821,488.00 | -136,736.00 | 2,016,839.00 |
San Jose Clean Energy | $490,401 | 0.54 | 0.81 | 1.58 | 0.00 | 0.63 | 603,139.00 | 1,160,423.00 | 210.00 | -31.00 | 754,275.00 | 137.00 | -20.00 | 7,775,825.00 | -102.00 | 5,054,286.00 | -66.00 |
Southern California Edison | $3,455,340 | 0.30 | 0.31 | 1.79 | 2.36 | 0.32 | 13,250,017.00 | 1,360,627.00 | 373.00 | -1,710.00 | 785,075.00 | 243.00 | -1,233.00 | 3,100,725.00 | -8,435.00 | -1,716,239.00 | -6,124.00 |
Southern California Gas | $3,721,467 | 0.94 | 1.02 | 3.63 | 5.06 | 1.03 | 3,662,145.00 | -2,173.00 | 0.00 | 659,830.00 | -1,412.00 | 0.00 | 479,466.00 | -43,482.00 | 11,897,031.00 | -28,263.00 | 8,486,579.00 |
Cross-Cutting | $1,513,821,477 | 2.25 | 28.85 | 2.44 | 65,332.59 | 0.56 | 57,799,080.00 | 5,260,088,647.00 | 884,023.00 | 46,883,326.00 | 1,488,456,598.00 | 288,375.00 | 23,970,067.00 | 65,000,814,303.00 | 740,615,851.00 | 19,289,186,838.00 | 374,015,860.00 |
Bay Area Regional Energy Network | $0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1,653,979.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Inland Regional Energy Network | $0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Marin Clean Energy | $0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 281,067.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Pacific Gas & Electric | $695,593,237 | 2.24 | 31.46 | 2.41 | 0.00 | 0.57 | 24,257,793.00 | 2,340,619,618.00 | 393,441.00 | 23,622,309.00 | 665,963,586.00 | 128,964.00 | 12,076,549.00 | 28,920,817,907.00 | 373,240,395.00 | 8,624,250,746.00 | 188,485,791.00 |
San Diego Gas & Electric | $209,960,496 | 2.32 | 36.10 | 2.47 | 0.00 | 0.56 | 5,949,519.00 | 813,880,755.00 | 136,763.00 | 3,655,731.00 | 229,292,117.00 | 44,440.00 | 1,868,888.00 | 10,058,272,381.00 | 57,762,208.00 | 2,973,138,662.00 | 29,169,245.00 |
Southern California Edison | $482,488,017 | 2.25 | 25.27 | 2.47 | 0.00 | 0.56 | 21,923,101.00 | 2,105,588,275.00 | 353,819.00 | 0.00 | 593,200,896.00 | 114,971.00 | 0.00 | 26,021,724,032.00 | 0.00 | 7,691,797,441.00 | 0.00 |
Southern California Gas | $125,779,727 | 2.43 | 128.95 | 2.47 | 5,428.33 | 0.57 | 1,185,923.00 | -1.00 | 0.00 | 19,605,286.00 | -1.00 | 0.00 | 10,024,630.00 | -17.00 | 309,613,248.00 | -11.00 | 156,360,824.00 |
Southern California Regional Energy Network | $0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1,474,032.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Tri-county Regional Energy Network | $0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1,073,666.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Industrial | $8,850,798 | 0.89 | 0.92 | 16.79 | 41.33 | 0.60 | 9,670,868.00 | 13,929,056.00 | 1,899.00 | 354,911.00 | 14,570,690.00 | 1,989.00 | 231,716.00 | 69,294,436.00 | 3,504,106.00 | 72,625,398.00 | 2,148,905.00 |
Marin Clean Energy | $0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 275,345.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Pacific Gas & Electric | $5,825,016 | 0.80 | 0.85 | 11.05 | 70.90 | 0.48 | 6,850,090.00 | 7,809,737.00 | 1,085.00 | 354,911.00 | 8,145,405.00 | 1,134.00 | 231,716.00 | 38,697,841.00 | 3,504,106.00 | 40,498,973.00 | 2,148,905.00 |
San Diego Gas & Electric | $0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 887,776.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Southern California Edison | $3,025,782 | 1.99 | 1.83 | 0.00 | 22.93 | 1.83 | 1,651,520.00 | 6,119,319.00 | 814.00 | 0.00 | 6,425,285.00 | 855.00 | 0.00 | 30,596,595.00 | 0.00 | 32,126,425.00 | 0.00 |
Southern California Gas | $0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 6,137.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Public | $937,892 | 0.10 | 0.11 | 0.51 | 1.12 | 0.11 | 14,497,102.00 | 1,257,649.00 | 1,004.00 | 104,787.00 | 660,318.00 | 738.00 | 104,845.00 | 958,166.00 | 1,009,493.00 | -1,146,897.00 | 1,023,622.00 |
Inland Regional Energy Network | $0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Pacific Gas & Electric | $721,657 | 0.20 | 0.22 | 0.71 | 1.08 | 0.21 | 5,817,234.00 | 1,121,778.00 | 761.00 | 91,830.00 | 524,447.00 | 495.00 | 96,427.00 | -676,687.00 | 918,685.00 | -2,781,750.00 | 964,643.00 |
San Diego Gas & Electric | $0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1,510,821.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Southern California Edison | $156,910 | 0.09 | 0.21 | 0.13 | 1.15 | 0.21 | 770,953.00 | 135,871.00 | 243.00 | 0.00 | 135,871.00 | 243.00 | 0.00 | 1,634,853.00 | 0.00 | 1,634,853.00 | 0.00 |
Southern California Gas | $59,325 | 1.29 | 1.30 | 7.40 | 7.77 | 1.30 | 45,663.00 | 0.00 | 0.00 | 12,957.00 | 0.00 | 0.00 | 8,418.00 | 0.00 | 90,808.00 | 0.00 | 58,979.00 |
Southern California Regional Energy Network | $0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 6,352,431.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Residential | $70,381,726 | 0.80 | 0.87 | 3.27 | 4.67 | 0.58 | 50,341,922.00 | 183,376,768.00 | 21,284.00 | 16,361,713.00 | 189,453,752.00 | 22,056.00 | 16,735,859.00 | 346,046,185.00 | 32,626,980.00 | 355,824,424.00 | 30,910,246.00 |
Bay Area Regional Energy Network | $1,567,338 | 0.25 | 0.31 | 0.41 | 0.63 | 0.41 | 9,009,725.00 | -1,177,537.00 | 256.00 | 317,172.00 | -1,389,726.00 | 122.00 | 257,783.00 | -13,932,375.00 | 3,649,309.00 | -16,288,683.00 | 3,161,731.00 |
Marin Clean Energy | $117,021 | 0.11 | 0.11 | 0.20 | 0.21 | 0.11 | 1,176,023.00 | 5,452.00 | 42.00 | 8,015.00 | 2,529.00 | 37.00 | 7,162.00 | 161,396.00 | 117,671.00 | 128,024.00 | 110,142.00 |
Pacific Gas & Electric | $46,217,585 | 0.98 | 0.99 | 109.80 | 138.06 | 0.45 | 20,478,464.00 | 133,691,536.00 | 20,005.00 | 7,045,757.00 | 137,830,090.00 | 21,000.00 | 7,281,385.00 | 294,263,824.00 | 14,360,381.00 | 305,916,039.00 | 14,843,125.00 |
Redwood Coast Energy Authority | $85,449 | 0.51 | 0.94 | 0.56 | 1.15 | 3.02 | 100,332.00 | -64,258.00 | 4.00 | 14,634.00 | -81,158.00 | 2.00 | 15,157.00 | -939,516.00 | 203,427.00 | -1,146,272.00 | 211,462.00 |
San Diego Gas & Electric | $3,893,007 | 0.70 | 0.70 | 3.57 | 3.77 | 0.38 | 4,523,718.00 | 4,889,894.00 | 208.00 | 541,795.00 | 5,080,418.00 | 206.00 | 414,016.00 | 12,154,148.00 | 3,537,862.00 | 12,305,583.00 | 2,379,249.00 |
San Jose Clean Energy | $15,841 | 0.24 | 0.28 | 1.56 | 0.00 | 0.21 | 57,111.00 | 24,512.00 | 3.00 | 218.00 | 15,896.00 | 2.00 | 121.00 | 172,433.00 | 2,075.00 | 111,676.00 | 1,125.00 |
Southern California Edison | $6,867,379 | 0.67 | 0.68 | 6.01 | 6.48 | 0.67 | 9,973,018.00 | 45,699,709.00 | 701.00 | 12,501.00 | 47,761,170.00 | 636.00 | 12,938.00 | 51,617,940.00 | 178,444.00 | 52,754,636.00 | 180,624.00 |
Southern California Gas | $11,347,710 | 8.06 | 8.77 | 7.31 | 7.89 | 8.63 | 1,299,164.00 | 206,579.00 | 65.00 | 8,386,945.00 | 156,048.00 | 51.00 | 8,724,287.00 | 1,747,305.00 | 10,255,973.00 | 1,418,011.00 | 9,800,874.00 |
Southern California Regional Energy Network | $167,208 | 0.07 | 0.07 | 3.28 | 3.87 | 0.07 | 2,472,708.00 | 48,774.00 | 0.00 | 27,775.00 | 31,589.00 | 0.00 | 16,799.00 | 360,228.00 | 228,212.00 | 228,688.00 | 137,651.00 |
Tri-county Regional Energy Network | $103,188 | 0.05 | 0.08 | 0.14 | 0.00 | 0.08 | 1,251,659.00 | 52,107.00 | 0.00 | 6,901.00 | 46,896.00 | 0.00 | 6,211.00 | 440,802.00 | 93,626.00 | 396,722.00 | 84,263.00 |
Total | $1,617,191,664 | 1.96 | 8.78 | 2.45 | 73.49 | 0.56 | 181,548,140.00 | 5,469,722,261.00 | 910,580.00 | 65,816,612.00 | 1,700,216,409.00 | 314,611.00 | 42,547,069.00 | 65,485,615,135.00 | 808,339,678.00 | 19,756,014,914.00 | 429,844,509.00 |
Bay Area Regional Energy Network | $2,188,831 | 0.24 | 0.28 | 0.42 | 0.61 | 0.32 | 12,366,276.00 | -650,470.00 | 316.00 | 317,172.00 | -915,366.00 | 176.00 | 257,783.00 | -7,607,571.00 | 3,649,309.00 | -10,596,359.00 | 3,161,731.00 |
East Bay Community Energy | $0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 54,391.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Inland Regional Energy Network | $0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Marin Clean Energy | $1,655,856 | 0.32 | 0.35 | 0.86 | 1.15 | 0.25 | 4,757,157.00 | 1,371,164.00 | 70.00 | 98,012.00 | 1,343,003.00 | 63.00 | 66,769.00 | 13,985,409.00 | 564,624.00 | 13,796,377.00 | 405,386.00 |
Pacific Gas & Electric | $758,926,026 | 1.99 | 9.58 | 2.46 | 129.72 | 0.56 | 76,772,716.00 | 2,489,140,203.00 | 416,807.00 | 32,253,129.00 | 815,759,920.00 | 152,461.00 | 20,491,092.00 | 29,284,727,113.00 | 407,455,754.00 | 8,981,658,608.00 | 217,400,893.00 |
Redwood Coast Energy Authority | $373,282 | 0.66 | 0.92 | 0.96 | 1.64 | 0.61 | 417,717.00 | 120,608.00 | 35.00 | 12,386.00 | 81,529.00 | 30.00 | 13,189.00 | 2,507,844.00 | 197,553.00 | 2,070,554.00 | 206,437.00 |
San Diego Gas & Electric | $216,369,374 | 2.05 | 10.79 | 2.47 | 96.32 | 0.55 | 19,713,667.00 | 819,346,734.00 | 137,124.00 | 4,425,241.00 | 234,635,735.00 | 44,743.00 | 2,446,619.00 | 10,072,875,101.00 | 64,121,558.00 | 2,985,307,509.00 | 33,565,333.00 |
San Jose Clean Energy | $506,242 | 0.52 | 0.77 | 1.58 | 0.00 | 0.59 | 660,250.00 | 1,184,935.00 | 213.00 | 187.00 | 770,171.00 | 139.00 | 101.00 | 7,948,258.00 | 1,973.00 | 5,165,962.00 | 1,059.00 |
Southern California Edison | $495,993,428 | 2.05 | 10.83 | 2.49 | 155.75 | 0.56 | 47,803,192.00 | 2,158,903,801.00 | 355,950.00 | 10,791.00 | 648,308,297.00 | 116,948.00 | 11,705.00 | 26,108,674,145.00 | 170,009.00 | 7,776,597,116.00 | 174,500.00 |
Southern California Gas | $140,908,229 | 2.45 | 22.04 | 2.64 | 63.01 | 0.62 | 6,378,278.00 | 204,405.00 | 65.00 | 28,665,018.00 | 154,635.00 | 51.00 | 19,236,801.00 | 1,703,806.00 | 331,857,060.00 | 1,389,737.00 | 174,707,256.00 |
Southern California Regional Energy Network | $167,208 | 0.02 | 0.02 | 3.28 | 3.87 | 0.02 | 10,299,171.00 | 48,774.00 | 0.00 | 27,775.00 | 31,589.00 | 0.00 | 16,799.00 | 360,228.00 | 228,212.00 | 228,688.00 | 137,651.00 |
Tri-county Regional Energy Network | $103,188 | 0.03 | 0.04 | 0.14 | 0.00 | 0.04 | 2,325,325.00 | 52,107.00 | 0.00 | 6,901.00 | 46,896.00 | 0.00 | 6,211.00 | 440,802.00 | 93,626.00 | 396,722.00 | 84,263.00 |
Latest Confirmations for 2023
Investor Owned Utilities (IOU)
Program Administrator |
Latest Confirmation |
---|---|
Pacific Gas & Electric | Q2 confirmed |
San Diego Gas & Electric | Q2 confirmed |
Southern California Edison | Q2 confirmed |
Southern California Gas | Q2 confirmed |
Community Choice Aggregator/Regional Energy Network (CCA/REN)
Program Administrator |
Latest Confirmation |
---|---|
Bay Area Regional Energy Network | Q2 confirmed |
CleanPowerSF | No confirmation |
East Bay Community Energy | Q2 confirmed |
Inland Regional Energy Network | Q2 confirmed |
Lancaster Choice Energy | No confirmation |
Marin Clean Energy | Q2 confirmed |
Peninsula Clean Energy | No confirmation |
Redwood Coast Energy Authority | Q2 confirmed |
Rural REN | No confirmation |
San Jose Clean Energy | Q2 confirmed |
Sonoma Clean Power | No confirmation |
Southern California Regional Energy Network | Q2 confirmed |
Tri-county Regional Energy Network | Q2 confirmed |